(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Gulf Arabic | 3,480,000 | 0 | 6 |
Arabic | 3,000,000 | 23 | 1,344 |
Malayalam | 1,060,000 | 8 | 18 |
Egyptian Arabic | 1,019,000 | 2 | 97 |
Telugu | 455,000 | 6 | 42 |
Northern Pashto | 398,700 | 4 | 31 |
Southern Balochi | 398,700 | 5 | 8 |
Hijazi Arabic | 389,200 | 0 | 2 |
Iranian Persian | 318,700 | 8 | 69 |
Omani Arabic | 306,000 | 0 | 0 |
Tagalog | 303,000 | 8 | 32 |
French | 250,000 | 45 | 121 |
Panjabi | 201,000 | 7 | 85 |
Southern Pashto | 147,200 | 1 | 12 |
Sinhala | 121,000 | 5 | 15 |
North Levantine Arabic | 103,300 | 2 | 21 |
South Levantine Arabic | 102,200 | 1 | 79 |
Sindhi | 102,000 | 3 | 46 |
Hazaragi | 101,000 | 1 | 5 |
Nepali | 100,200 | 6 | 113 |
Bengali | 76,800 | 17 | 161 |
Sudanese Arabic | 74,700 | 3 | 14 |
English | 73,000 | 242 | 349 |
Ta'izzi-Adeni Arabic | 57,400 | 0 | 34 |
Rohingya | 51,100 | 1 | 6 |
Mesopotamian Arabic | 51,100 | 0 | 17 |
Libyan Arabic | 45,900 | 0 | 5 |
Somali | 41,800 | 3 | 19 |
Mandarin Chinese | 33,000 | 46 | 104 |
Malay | 29,900 | 6 | 15 |
Shihhi Arabic | 19,900 | 0 | 0 |
Soqotri | 15,800 | 1 | 0 |
Turkish | 10,200 | 9 | 346 |
Swahili (Coastal) | 5,400 | 12 | 44 |
Thai | 3,200 | 8 | 72 |
Western Armenian | 3,000 | 2 | 2 |
Urdu | 0 | 13 | 81 |
Japanese | 0 | 13 | 12 |
Hindi | 0 | 13 | 98 |
100 / 39