(Download entire table dataset)
Type
Continents
Title | Population | Region |
---|---|---|
China | ١٬٣٩٧٬٨٩٧٬٧٢٠ | Eastern Asia |
India | ١٬٣٣٩٬٣٣٠٬٥١٤ | Southern Asia |
United States | ٣٣٤٬٩٩٨٬٣٩٨ | Northern America |
Indonesia | ٢٧٥٬١٢٢٬١٣١ | South-eastern Asia |
Pakistan | ٢٣٨٬١٨١٬٠٣٤ | Southern Asia |
Nigeria | ٢١٩٬٤٦٣٬٨٦٢ | Sub-Saharan Africa |
Brazil | ٢١٣٬٤٤٥٬٤١٧ | Latin America and the Caribbean |
Bangladesh | ١٦٤٬٠٩٨٬٨١٨ | Southern Asia |
Russia | ١٤٢٬٣٢٠٬٧٩٠ | Eastern Europe |
Mexico | ١٣٠٬٢٠٧٬٣٧١ | Latin America and the Caribbean |
Japan | ١٢٤٬٦٨٧٬٢٩٣ | Eastern Asia |
Ethiopia | ١١٠٬٨٧١٬٠٣١ | Sub-Saharan Africa |
Philippines | ١١٠٬٨١٨٬٣٢٥ | South-eastern Asia |
Egypt | ١٠٦٬٤٣٧٬٢٤١ | Northern Africa |
DR Congo | ١٠٥٬٠٤٤٬٦٤٦ | Sub-Saharan Africa |
Vietnam | ١٠٢٬٧٨٩٬٥٩٨ | South-eastern Asia |
Iran | ٨٥٬٨٨٨٬٩١٠ | Southern Asia |
Turkey | ٨٢٬٤٨٢٬٣٨٣ | Western Asia |
Germany | ٧٩٬٩٠٣٬٤٨١ | Western Europe |
Thailand | ٦٩٬٤٨٠٬٥٢٠ | South-eastern Asia |
France | ٦٨٬٠٨٤٬٢١٧ | Western Europe |
United Kingdom | ٦٧٬٠٨١٬٠٠٠ | Northern Europe |
Italy | ٦٢٬٣٩٠٬٣٦٤ | Southern Europe |
Tanzania | ٦٢٬٠٩٢٬٧٦١ | Sub-Saharan Africa |
Myanmar | ٥٧٬٠٦٩٬٠٩٩ | South-eastern Asia |
South Africa | ٥٦٬٩٧٨٬٦٣٥ | Sub-Saharan Africa |
Kenya | ٥٤٬٦٨٥٬٠٥١ | Sub-Saharan Africa |
South Korea | ٥١٬٧١٥٬١٦٢ | Eastern Asia |
Colombia | ٥٠٬٣٥٥٬٦٥٠ | Latin America and the Caribbean |
Spain | ٤٧٬٢٦٠٬٥٨٤ | Southern Europe |
Sudan | ٤٦٬٧٥١٬١٥٢ | Northern Africa |
Argentina | ٤٥٬٨٦٤٬٩٤١ | Latin America and the Caribbean |
Uganda | ٤٤٬٧١٢٬١٤٣ | Sub-Saharan Africa |
Ukraine | ٤٣٬٧٤٥٬٦٤٠ | Eastern Europe |
Algeria | ٤٣٬٥٧٦٬٦٩١ | Northern Africa |
Iraq | ٣٩٬٦٥٠٬١٤٥ | Western Asia |
Poland | ٣٨٬٢٦٨٬٠٠٠ | Eastern Europe |
Canada | ٣٧٬٩٤٣٬٢٣١ | Northern America |
Afghanistan | ٣٧٬٤٦٦٬٤١٤ | Southern Asia |
Morocco | ٣٦٬٥٦١٬٨١٣ | Northern Africa |
Saudi Arabia | ٣٤٬٧٨٣٬٧٥٧ | Western Asia |
Angola | ٣٣٬٦٤٢٬٦٤٦ | Sub-Saharan Africa |
Malaysia | ٣٣٬٥١٩٬٤٠٦ | South-eastern Asia |
Ghana | ٣٢٬٣٧٢٬٨٨٩ | Sub-Saharan Africa |
Peru | ٣٢٬٢٠١٬٢٢٤ | Latin America and the Caribbean |
Mozambique | ٣٠٬٨٨٨٬٠٣٤ | Sub-Saharan Africa |
Uzbekistan | ٣٠٬٨٤٢٬٧٩٦ | Central Asia |
Nepal | ٣٠٬٤٢٤٬٨٧٨ | Southern Asia |
Yemen | ٣٠٬٣٩٩٬٢٤٣ | Western Asia |
Venezuela | ٢٩٬٠٦٩٬١٥٣ | Latin America and the Caribbean |
Cameroon | ٢٨٬٥٢٤٬١٧٥ | Sub-Saharan Africa |
Côte d'Ivoire | ٢٨٬٠٨٨٬٤٥٥ | Sub-Saharan Africa |
Madagascar | ٢٧٬٥٣٤٬٣٥٤ | Sub-Saharan Africa |
North Korea | ٢٥٬٨٣١٬٣٦٠ | Eastern Asia |
Australia | ٢٥٬٨٠٩٬٩٧٣ | Australia and New Zealand |
Niger | ٢٣٬٦٠٥٬٧٦٧ | Sub-Saharan Africa |
Taiwan | ٢٣٬٥٧٢٬٠٥٢ | Eastern Asia |
Sri Lanka | ٢٣٬٠٤٤٬١٢٣ | Southern Asia |
Burkina Faso | ٢١٬٣٨٢٬٦٥٩ | Sub-Saharan Africa |
Romania | ٢١٬٢٣٠٬٣٦٢ | Eastern Europe |
Syria | ٢٠٬٣٨٤٬٣١٦ | Western Asia |
Malawi | ٢٠٬٣٠٨٬٥٠٢ | Sub-Saharan Africa |
Mali | ٢٠٬١٣٧٬٥٢٧ | Sub-Saharan Africa |
Kazakhstan | ١٩٬٢٤٥٬٧٩٣ | Central Asia |
Zambia | ١٩٬٠٧٧٬٨١٦ | Sub-Saharan Africa |
Chile | ١٨٬٣٠٧٬٩٢٥ | Latin America and the Caribbean |
Guatemala | ١٧٬٤٢٢٬٨٢١ | Latin America and the Caribbean |
Chad | ١٧٬٤١٤٬١٠٨ | Sub-Saharan Africa |
Netherlands | ١٧٬٣٣٧٬٤٠٣ | Western Europe |
Cambodia | ١٧٬٣٠٤٬٣٦٣ | South-eastern Asia |
Ecuador | ١٧٬٠٩٣٬١٥٩ | Latin America and the Caribbean |
Senegal | ١٦٬٠٨٢٬٤٤٢ | Sub-Saharan Africa |
Zimbabwe | ١٤٬٨٢٩٬٩٨٨ | Sub-Saharan Africa |
Benin | ١٣٬٣٠١٬٦٩٤ | Sub-Saharan Africa |
Rwanda | ١٢٬٩٤٣٬١٣٢ | Sub-Saharan Africa |
Guinea | ١٢٬٨٧٧٬٨٩٤ | Sub-Saharan Africa |
Burundi | ١٢٬٢٤١٬٠٦٥ | Sub-Saharan Africa |
Somalia | ١٢٬٠٩٤٬٦٤٠ | Sub-Saharan Africa |
Tunisia | ١١٬٨١١٬٣٣٥ | Northern Africa |
Belgium | ١١٬٧٧٨٬٨٤٢ | Western Europe |
Bolivia | ١١٬٧٥٨٬٨٦٩ | Latin America and the Caribbean |
Haiti | ١١٬١٩٨٬٢٤٠ | Latin America and the Caribbean |
Cuba | ١١٬٠٣٢٬٣٤٣ | Latin America and the Caribbean |
South Sudan | ١٠٬٩٨٤٬٠٧٤ | Sub-Saharan Africa |
Jordan | ١٠٬٩٠٩٬٥٦٧ | Western Asia |
Czechia | ١٠٬٧٠٢٬٥٩٦ | Eastern Europe |
Dominican Republic | ١٠٬٥٩٧٬٣٤٨ | Latin America and the Caribbean |
Greece | ١٠٬٥٦٩٬٧٠٣ | Southern Europe |
Azerbaijan | ١٠٬٢٨٢٬٢٨٣ | Western Asia |
Portugal | ١٠٬٢٦٣٬٨٥٠ | Southern Europe |
Sweden | ١٠٬٢٦١٬٧٦٧ | Northern Europe |
United Arab Emirates | ٩٬٨٥٦٬٦١٢ | Western Asia |
Hungary | ٩٬٧٢٨٬٣٣٧ | Eastern Europe |
Belarus | ٩٬٤٤١٬٨٤٢ | Eastern Europe |
Honduras | ٩٬٣٤٦٬٢٧٧ | Latin America and the Caribbean |
Tajikistan | ٨٬٩٩٠٬٨٧٤ | Central Asia |
Austria | ٨٬٨٨٤٬٨٦٤ | Western Europe |
Israel | ٨٬٧٨٧٬٠٤٥ | Western Asia |
Switzerland | ٨٬٤٥٣٬٥٥٠ | Western Europe |
Togo | ٨٬٢٨٣٬١٨٩ | Sub-Saharan Africa |
100 / 250