(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 13,519,590 | 33 | 129 |
K'iche' | 1,711,310 | 6 | 17 |
Kekchí | 1,395,540 | 2 | 7 |
Mam | 857,690 | 7 | 9 |
Kaqchikel | 676,080 | 11 | 13 |
English | 515,920 | 242 | 349 |
Q'anjob'al | 211,870 | 1 | 4 |
Poqomchi' | 181,310 | 2 | 3 |
Achi | 165,020 | 6 | 3 |
Ixil | 134,460 | 6 | 4 |
Chortí | 114,080 | 1 | 1 |
Tz'utujil | 107,970 | 3 | 2 |
Chuj | 93,710 | 4 | 5 |
Western Kanjobal | 56,330 | 3 | 2 |
Guatemalan Sign Language | 50,000 | 0 | 0 |
Poqomam | 48,890 | 1 | 3 |
Popti' | 32,600 | 3 | 9 |
Garifuna | 19,860 | 3 | 3 |
Sipacapense | 17,720 | 0 | 1 |
Sacapulteco | 13,140 | 1 | 1 |
Aguacateco | 12,730 | 1 | 1 |
Uspanteco | 5,220 | 1 | 5 |
Mopán Maya | 3,420 | 1 | 1 |
Tektiteko | 3,380 | 1 | 3 |
Cakchiquel-Quiché | 2,000 | 0 | 1 |
South Levantine Arabic | 1,630 | 1 | 79 |
Itzá | 400 | 0 | 2 |
American Sign Language | 0 | 1 | 1 |
Xinca | 0 | 0 | 0 |
Chicomuceltec | 0 | 0 | 2 |
100 / 30