(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 22,258,500 | 242 | 349 |
Mandarin Chinese | 515,600 | 46 | 104 |
Italian | 272,000 | 16 | 23 |
Arabic | 260,000 | 0 | 103 |
Spanish | 257,300 | 33 | 129 |
Modern Greek (1453-) | 226,500 | 24 | 10 |
Tagalog | 220,000 | 8 | 32 |
Yue Chinese | 210,300 | 12 | 35 |
Vietnamese | 210,300 | 9 | 44 |
Malay | 177,000 | 6 | 15 |
Hindi | 160,000 | 13 | 98 |
Sinhala | 147,000 | 5 | 15 |
Mesopotamian Arabic | 140,500 | 0 | 17 |
Panjabi | 135,000 | 7 | 85 |
Nepali | 131,800 | 6 | 113 |
Korean | 111,500 | 21 | 23 |
South Levantine Arabic | 82,100 | 1 | 79 |
German | 80,000 | 32 | 22 |
Indonesian | 76,400 | 13 | 139 |
Tamil | 74,800 | 10 | 290 |
Dutch | 73,200 | 17 | 17 |
Urdu | 70,900 | 13 | 81 |
Croatian | 70,900 | 9 | 8 |
Thai | 69,100 | 8 | 72 |
Fijian | 64,100 | 3 | 18 |
Tok Pisin | 61,900 | 2 | 86 |
Iranian Persian | 60,600 | 8 | 69 |
Bengali | 55,800 | 17 | 161 |
Serbian | 54,400 | 6 | 28 |
Gujarati | 54,100 | 4 | 27 |
Egyptian Arabic | 48,600 | 2 | 97 |
Turkish | 47,100 | 9 | 346 |
Welsh | 46,800 | 17 | 2 |
Western Armenian | 45,100 | 2 | 2 |
Tosk Albanian | 38,600 | 15 | 33 |
Sudanese Arabic | 36,700 | 3 | 14 |
Khmer | 35,300 | 7 | 30 |
Bosnian | 34,300 | 1 | 11 |
Assyrian Neo-Aramaic | 28,600 | 4 | 4 |
Dari | 26,500 | 3 | 45 |
Bavarian | 25,300 | 0 | 1 |
French | 25,100 | 45 | 121 |
Morisyen | 24,300 | 2 | 4 |
Samoan | 22,300 | 2 | 2 |
Portuguese | 21,800 | 18 | 337 |
Ukrainian | 19,400 | 11 | 19 |
Min Nan Chinese | 18,300 | 10 | 39 |
Hazaragi | 16,200 | 1 | 5 |
Somali | 14,500 | 3 | 19 |
Tonga (Tonga Islands) | 13,700 | 5 | 8 |
Romanian | 13,700 | 16 | 29 |
Hakka Chinese | 13,600 | 11 | 27 |
Burmese | 13,000 | 12 | 66 |
Javanese | 12,800 | 3 | 32 |
Swahili (Coastal) | 11,700 | 12 | 44 |
Lao | 11,700 | 3 | 29 |
Shona | 11,200 | 7 | 19 |
S'gaw Karen | 9,500 | 3 | 16 |
Standard Latvian | 9,200 | 5 | 4 |
Swedish | 9,100 | 11 | 11 |
Northern Pashto | 9,000 | 4 | 31 |
Balkan Romani | 7,400 | 5 | 12 |
Kriol | 7,300 | 2 | 30 |
Amharic | 6,900 | 10 | 37 |
Angloromani | 6,500 | 3 | 0 |
Slovak | 6,400 | 9 | 16 |
Belarusian | 6,300 | 6 | 7 |
Torres Strait Creole | 6,300 | 1 | 5 |
Danish | 5,900 | 12 | 8 |
Cebuano | 5,600 | 6 | 20 |
Slovenian | 5,400 | 14 | 15 |
Rarotongan | 5,200 | 1 | 2 |
Uighur | 5,000 | 6 | 32 |
Hakha Chin | 4,900 | 2 | 14 |
Tigrinya | 4,600 | 1 | 14 |
Northern Kurdish - Kurmanji | 4,500 | 8 | 18 |
Djambarrpuyngu | 4,300 | 1 | 15 |
Rundi | 3,700 | 6 | 19 |
Krio | 3,600 | 3 | 8 |
Wu Chinese | 3,400 | 8 | 4 |
Borana-Arsi-Guji Oromo | 3,100 | 4 | 36 |
Norwegian | 2,900 | 7 | 7 |
Eastern Arrernte | 2,900 | 2 | 32 |
Fiji Hindi | 2,700 | 1 | 6 |
Goan Konkani | 2,500 | 1 | 21 |
Rohingya | 2,300 | 1 | 6 |
Warlpiri | 2,300 | 2 | 19 |
Nuer | 2,200 | 1 | 12 |
Halh Mongolian | 2,100 | 3 | 14 |
Hmong Njua | 2,100 | 2 | 7 |
Igbo | 2,000 | 2 | 12 |
Tiwi | 2,000 | 1 | 11 |
Yoruba | 1,900 | 5 | 18 |
Standard Estonian | 1,800 | 4 | 3 |
Anindilyakwa | 1,500 | 1 | 3 |
Alyawarr | 1,500 | 1 | 10 |
Pukapuka | 1,400 | 1 | 0 |
Cocos Islands Malay | 1,300 | 0 | 0 |
Pintupi-Luritja | 1,100 | 1 | 1 |
Ngaanyatjarra | 1,100 | 1 | 16 |
100 / 369