(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Tswana | 1,817,000 | 7 | 18 |
Kalanga | 173,900 | 2 | 9 |
English | 65,800 | 242 | 349 |
Kgalagadi | 65,400 | 0 | 1 |
Yeyi | 53,930 | 0 | 1 |
Haiǁom | 39,390 | 0 | 1 |
Mbukushu | 38,210 | 1 | 26 |
North Ndebele | 20,290 | 3 | 3 |
Nambya | 19,630 | 1 | 1 |
Birwa | 19,630 | 0 | 1 |
Herero | 19,290 | 1 | 12 |
Lozi | 17,550 | 1 | 11 |
Pedi | 13,790 | 4 | 14 |
Xhosa | 12,220 | 3 | 8 |
Shona | 11,000 | 7 | 19 |
Afrikaans | 9,490 | 12 | 22 |
Southern Sotho | 9,300 | 3 | 15 |
Tswapong | 8,860 | 0 | 0 |
Kwangali | 8,600 | 2 | 5 |
Juǀʼhoan | 8,520 | 1 | 14 |
Naro | 8,250 | 1 | 6 |
Subiya | 6,960 | 1 | 1 |
Zulu | 6,040 | 5 | 21 |
Diriku | 2,610 | 1 | 2 |
Tsoa | 2,430 | 0 | 2 |
ǃXóõ | 2,290 | 0 | 3 |
Kung-Ekoka | 2,060 | 1 | 2 |
Shua | 2,000 | 0 | 9 |
Kxoe | 1,900 | 0 | 25 |
Gujarati | 1,850 | 4 | 27 |
ǀGwi | 1,780 | 1 | 0 |
Mandarin Chinese | 1,300 | 46 | 104 |
ǁGana | 1,250 | 0 | 3 |
ǁAni | 1,090 | 0 | 2 |
Kua | 1,060 | 0 | 0 |
Khoekhoe | 200 | 2 | 3 |
ǂHua | 30 | 0 | 1 |
Hindi | 0 | 13 | 98 |
100 / 38