(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Cameroon Pidgin | 12,000,000 | 1 | 3 |
Adamawa Fulfulde | 2,639,200 | 3 | 43 |
French | 1,685,500 | 45 | 121 |
Ewondo | 578,000 | 3 | 7 |
Bamun | 539,500 | 1 | 2 |
Yemba | 483,400 | 1 | 2 |
Basa (Cameroon) | 456,800 | 2 | 5 |
Ngiemboon | 441,300 | 1 | 1 |
Medumba | 390,000 | 1 | 2 |
Lamnso' | 365,400 | 2 | 9 |
Ghomálá' | 350,000 | 1 | 2 |
Hausa | 300,000 | 5 | 78 |
Eton | 250,000 | 0 | 3 |
Kom (Cameroon) | 230,000 | 1 | 5 |
Mafa | 210,000 | 1 | 7 |
Tupuri | 197,900 | 1 | 3 |
Limbum | 197,900 | 1 | 6 |
Chadian Arabic | 195,200 | 2 | 13 |
Tunen | 187,600 | 1 | 1 |
Kako | 174,800 | 1 | 4 |
Mokpwe | 168,900 | 1 | 1 |
Mungaka | 151,500 | 4 | 2 |
Bakoko | 151,200 | 1 | 0 |
Musgu | 140,000 | 2 | 4 |
Fe'fe' | 140,000 | 1 | 0 |
Yamba | 138,600 | 1 | 10 |
Bafut | 137,500 | 1 | 8 |
Ngwe | 132,800 | 0 | 0 |
Oku | 132,400 | 2 | 3 |
Ngamambo | 129,700 | 0 | 1 |
Psikye | 122,500 | 1 | 4 |
Ngomba | 119,200 | 1 | 1 |
Fang (Equatorial Guinea) | 110,000 | 1 | 6 |
Mpumpong | 105,000 | 1 | 1 |
Tikar | 100,000 | 1 | 5 |
Masana | 100,000 | 1 | 6 |
Akoose | 100,000 | 1 | 4 |
Oroko | 100,000 | 1 | 15 |
Ngombale | 99,200 | 1 | 1 |
Mofu-Gudur | 90,000 | 1 | 2 |
Mundani | 89,220 | 1 | 3 |
Duala | 87,000 | 3 | 4 |
Ngambay | 86,790 | 1 | 9 |
Mbum | 85,090 | 1 | 5 |
Nigerian Fulfulde | 85,000 | 2 | 13 |
Gude | 84,720 | 1 | 1 |
North Mofu | 83,210 | 2 | 3 |
Meta' | 80,000 | 2 | 7 |
Makaa | 80,000 | 1 | 2 |
Tuki | 78,670 | 0 | 1 |
Musey | 76,140 | 1 | 2 |
Mfumte | 74,730 | 0 | 5 |
Pomo | 71,700 | 0 | 1 |
Ngie | 67,170 | 1 | 1 |
Parkwa | 65,990 | 1 | 2 |
Mengisa | 65,860 | 0 | 1 |
Pinyin | 65,000 | 1 | 2 |
Kenyang | 65,000 | 1 | 5 |
Northwest Gbaya | 65,000 | 1 | 5 |
Mmen | 63,540 | 1 | 5 |
Noone | 60,910 | 1 | 4 |
North Giziga | 60,650 | 0 | 5 |
South Fali | 60,510 | 1 | 4 |
Bafia | 60,000 | 1 | 4 |
South Giziga | 60,000 | 1 | 2 |
Bakaka | 58,120 | 0 | 0 |
Central Kanuri | 56,500 | 1 | 12 |
Dimbong | 56,300 | 0 | 0 |
Zulgo-Gemzek | 55,960 | 1 | 8 |
Matal | 54,460 | 1 | 2 |
Gidar | 54,000 | 1 | 1 |
Koonzime | 52,960 | 1 | 4 |
Mada (Cameroon) | 51,430 | 0 | 2 |
Babanki | 50,970 | 1 | 4 |
Aghem | 49,470 | 1 | 2 |
North Fali | 48,410 | 0 | 5 |
Nyong | 45,520 | 0 | 3 |
Hdi | 45,380 | 1 | 6 |
Mengaka | 44,090 | 1 | 2 |
Bambalang | 44,010 | 1 | 0 |
Bamunka | 43,720 | 0 | 1 |
Muyang | 43,400 | 1 | 2 |
Mesaka | 42,360 | 0 | 2 |
Wom (Nigeria) | 41,250 | 0 | 1 |
Vengo | 40,970 | 1 | 1 |
Bum | 38,850 | 2 | 4 |
Baba | 38,430 | 0 | 1 |
Kenswei Nsei | 37,930 | 0 | 1 |
Daba | 36,020 | 1 | 2 |
Wushi | 35,260 | 0 | 1 |
Gbaya-Mbodomo | 34,870 | 0 | 2 |
Awing | 34,490 | 1 | 3 |
Denya | 33,880 | 1 | 6 |
Mazagway | 33,610 | 0 | 2 |
Bana | 33,270 | 1 | 2 |
Wuzlam | 31,770 | 0 | 1 |
Merey | 30,250 | 1 | 1 |
Esimbi | 28,070 | 1 | 2 |
Suga | 27,820 | 0 | 1 |
Kwasio | 27,230 | 0 | 0 |
100 / 301