(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 58,000,000 | 242 | 349 |
French | 5,073,470 | 45 | 121 |
Spanish | 3,043,400 | 33 | 129 |
German | 2,002,030 | 32 | 22 |
Polish | 924,820 | 13 | 18 |
Welsh | 865,620 | 17 | 2 |
Scots | 815,850 | 3 | 0 |
Gujarati | 637,610 | 4 | 27 |
Bengali | 353,940 | 17 | 161 |
Yue Chinese | 221,880 | 12 | 35 |
Portuguese | 220,090 | 18 | 337 |
Urdu | 200,000 | 13 | 81 |
Romanian | 189,730 | 16 | 29 |
Italian | 184,310 | 16 | 23 |
Lithuanian | 168,050 | 8 | 8 |
British Sign Language | 136,400 | 0 | 0 |
Mandarin Chinese | 131,180 | 46 | 104 |
Sylheti | 122,900 | 3 | 10 |
Standard Latvian | 117,090 | 5 | 4 |
North Levantine Arabic | 115,430 | 2 | 21 |
Yoruba | 101,950 | 5 | 18 |
Hungarian | 92,150 | 13 | 14 |
Dutch | 88,900 | 17 | 17 |
Slovak | 85,650 | 9 | 16 |
Modern Greek (1453-) | 76,970 | 24 | 10 |
Afrikaans | 68,070 | 12 | 22 |
Scottish Gaelic | 66,700 | 10 | 2 |
Bulgarian | 63,960 | 13 | 7 |
Tagalog | 62,880 | 8 | 32 |
Somali | 58,540 | 3 | 19 |
Angloromani | 58,440 | 3 | 0 |
Northern Pashto | 54,210 | 4 | 31 |
Jamaican Creole English | 53,120 | 1 | 4 |
Egyptian Arabic | 51,100 | 2 | 97 |
Southern Pashto | 48,790 | 1 | 12 |
Maltese | 47,790 | 2 | 5 |
Iranian Persian | 47,700 | 8 | 69 |
Mesopotamian Arabic | 43,360 | 0 | 17 |
Irish | 40,960 | 9 | 5 |
Swedish | 34,690 | 11 | 11 |
Ta'izzi-Adeni Arabic | 34,240 | 0 | 34 |
Moroccan Arabic | 34,130 | 1 | 18 |
Japanese | 30,350 | 13 | 12 |
Hakka Chinese | 29,760 | 11 | 27 |
Russian | 29,270 | 21 | 97 |
Danish | 28,190 | 12 | 8 |
Akan | 27,490 | 7 | 26 |
Northern Kurdish - Kurmanji | 27,420 | 8 | 18 |
Thai | 26,020 | 8 | 72 |
Libyan Arabic | 24,930 | 0 | 5 |
Najdi Arabic | 23,850 | 0 | 26 |
Shona | 21,610 | 7 | 19 |
South Levantine Arabic | 20,480 | 1 | 79 |
Western Armenian | 20,380 | 2 | 2 |
Bavarian | 19,510 | 0 | 1 |
Krio | 19,030 | 3 | 8 |
Vlaams | 18,430 | 0 | 1 |
Norwegian | 18,430 | 7 | 7 |
Swahili (Coastal) | 15,250 | 12 | 44 |
Tigre | 15,170 | 1 | 4 |
Finnish | 15,170 | 8 | 9 |
Standard Estonian | 15,170 | 4 | 3 |
Swiss German | 15,020 | 2 | 1 |
Burmese | 14,330 | 12 | 66 |
Vietnamese | 14,090 | 9 | 44 |
Morisyen | 14,090 | 2 | 4 |
Assyrian Neo-Aramaic | 14,060 | 4 | 4 |
Serbian | 13,650 | 6 | 28 |
Ukrainian | 13,010 | 11 | 19 |
Tigrinya | 12,520 | 1 | 14 |
Khmer | 10,850 | 7 | 30 |
Macedonian | 9,910 | 9 | 19 |
Amharic | 8,700 | 10 | 37 |
Igbo | 8,030 | 2 | 12 |
Judeo-Iraqi Arabic | 6,910 | 0 | 1 |
Belarusian | 5,800 | 6 | 7 |
Turkish | 5,420 | 9 | 346 |
Tajik | 5,000 | 6 | 14 |
Lingala | 4,950 | 4 | 25 |
Traveller Scottish | 4,540 | 0 | 0 |
Parsi | 4,440 | 0 | 2 |
Ganda | 3,480 | 4 | 13 |
Kabyle | 3,410 | 2 | 4 |
Central Atlas Tamazight | 3,180 | 2 | 10 |
Seselwa Creole French | 2,730 | 1 | 1 |
Omani Arabic | 2,190 | 0 | 0 |
Slovenian | 1,250 | 14 | 15 |
Cornish | 500 | 6 | 0 |
Malay | 0 | 6 | 15 |
Shelta | 0 | 0 | 0 |
Sinhala | 0 | 5 | 15 |
Balkan Romani | 0 | 5 | 12 |
Mandaic | 0 | 0 | 0 |
Malayalam | 0 | 8 | 18 |
Korean | 0 | 21 | 23 |
Hindi | 0 | 13 | 98 |
Hebrew | 0 | 26 | 10 |
Czech | 0 | 10 | 22 |
Tosk Albanian | 0 | 15 | 33 |
Gheg Albanian | 0 | 6 | 34 |
100 / 110