(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Akan | 10,500,000 | 7 | 26 |
Ewe | 7,000,000 | 4 | 24 |
Fanti | 2,700,000 | 1 | 10 |
Abron | 1,465,670 | 0 | 1 |
Adangme | 1,268,180 | 3 | 9 |
Southern Dagaare | 1,147,850 | 3 | 11 |
Konkomba | 1,033,190 | 3 | 12 |
Farefare | 817,970 | 2 | 61 |
Ga | 750,000 | 5 | 10 |
Kusaal | 660,030 | 1 | 7 |
Hausa | 565,000 | 5 | 78 |
Yoruba | 505,270 | 5 | 18 |
Sehwi | 402,000 | 1 | 10 |
Gonja | 385,420 | 1 | 11 |
Nzima | 371,750 | 2 | 9 |
Wasa | 339,420 | 0 | 1 |
Mampruli | 316,000 | 1 | 11 |
Mossi | 305,400 | 2 | 24 |
Bissa | 266,840 | 1 | 10 |
Kasem | 250,000 | 2 | 17 |
Bimoba | 248,660 | 1 | 12 |
Ahanta | 228,260 | 1 | 12 |
Buli (Ghana) | 208,870 | 1 | 14 |
Southern Birifor | 200,930 | 1 | 4 |
Tumulung Sisaala | 168,780 | 1 | 39 |
Tem | 166,600 | 1 | 17 |
Larteh | 117,500 | 0 | 7 |
Anufo | 113,510 | 1 | 12 |
Nafaanra | 98,050 | 1 | 3 |
Krache | 91,140 | 0 | 12 |
Siwu | 89,390 | 1 | 1 |
Anyin | 82,550 | 2 | 9 |
Lelemi | 78,600 | 1 | 11 |
Dagbani | 74,660 | 3 | 12 |
Gua | 60,000 | 0 | 0 |
Paasaal | 57,870 | 1 | 2 |
Deg | 53,330 | 2 | 1 |
Kabiyè | 48,410 | 3 | 9 |
Kalabari | 48,280 | 1 | 2 |
Western Sisaala | 48,220 | 0 | 0 |
Bondoukou Kulango | 43,400 | 1 | 2 |
Ifè | 40,820 | 1 | 3 |
Bouna Kulango | 33,890 | 0 | 3 |
Dyula | 32,180 | 3 | 16 |
Avatime | 31,740 | 1 | 2 |
Klao | 31,100 | 3 | 3 |
Tampulma | 25,720 | 2 | 10 |
Nkonya | 25,360 | 1 | 3 |
Ligbi | 24,110 | 0 | 12 |
Nawuri | 22,500 | 1 | 3 |
Adele | 20,870 | 1 | 12 |
Tuwuli | 18,320 | 1 | 1 |
Selee | 18,160 | 1 | 1 |
Delo | 17,520 | 1 | 3 |
Vagla | 17,280 | 1 | 11 |
Gikyode | 16,710 | 1 | 11 |
Fon | 16,120 | 2 | 6 |
Dwang | 13,180 | 0 | 5 |
Hindi | 12,870 | 13 | 98 |
French | 12,870 | 45 | 121 |
Logba | 12,180 | 0 | 1 |
Mandarin Chinese | 11,860 | 46 | 104 |
Nyangbo | 10,280 | 1 | 1 |
Koyraboro Senni Songhai | 9,780 | 1 | 9 |
Lobi | 9,650 | 1 | 3 |
Chakali | 9,640 | 0 | 3 |
Nkami | 9,520 | 0 | 0 |
Zarma | 9,520 | 1 | 19 |
Safaliba | 9,440 | 0 | 3 |
English | 8,810 | 242 | 349 |
Nawdm | 8,040 | 2 | 4 |
Kamara | 8,030 | 0 | 1 |
Tafi | 7,070 | 0 | 1 |
Konni | 6,100 | 1 | 11 |
Mandinka | 5,930 | 1 | 14 |
German | 4,830 | 32 | 22 |
Chala | 4,820 | 0 | 1 |
Baoulé | 4,230 | 1 | 4 |
Kantosi | 3,690 | 0 | 1 |
Chumburung | 3,210 | 1 | 6 |
Lama (Togo) | 3,210 | 3 | 12 |
North Levantine Arabic | 3,090 | 2 | 21 |
Nchumbulu | 2,890 | 0 | 1 |
Kplang | 2,570 | 0 | 2 |
Ghanaian Pidgin English | 2,000 | 0 | 0 |
Dompo | 1,600 | 0 | 1 |
Foodo | 1,120 | 0 | 2 |
Animere | 1,120 | 0 | 1 |
Igbo | 0 | 2 | 12 |
Ibibio | 0 | 1 | 4 |
Bassari | 0 | 1 | 2 |
Wali (Ghana) | 0 | 1 | 11 |
Sekpele | 0 | 1 | 1 |
Ikposo | 0 | 0 | 14 |
Jwira-Pepesa | 0 | 0 | 3 |
Hanga | 0 | 2 | 3 |
Ghanaian Sign Language | 0 | 1 | 0 |
Maasina Fulfulde | 0 | 2 | 2 |
Cherepon | 0 | 0 | 0 |
Ntcham | 0 | 1 | 11 |
100 / 103