(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 43,000,000 | 242 | 349 |
Irish | 177,100 | 9 | 5 |
Polish | 69,850 | 13 | 18 |
Lithuanian | 38,850 | 8 | 8 |
Shelta | 27,000 | 0 | 0 |
North Levantine Arabic | 22,370 | 2 | 21 |
Standard Latvian | 21,810 | 5 | 4 |
Romanian | 18,330 | 16 | 29 |
Tagalog | 13,540 | 8 | 32 |
Portuguese | 12,120 | 18 | 337 |
German | 11,970 | 32 | 22 |
Slovak | 11,440 | 9 | 16 |
Scots | 10,470 | 3 | 0 |
French | 10,320 | 45 | 121 |
Irish Sign Language | 9,960 | 0 | 0 |
Welsh | 9,560 | 17 | 2 |
Hungarian | 8,510 | 13 | 14 |
Italian | 8,100 | 16 | 23 |
Urdu | 7,840 | 13 | 81 |
Spanish | 7,190 | 33 | 129 |
Czech | 5,770 | 10 | 22 |
Dutch | 4,520 | 17 | 17 |
Russian | 4,120 | 21 | 97 |
Ukrainian | 3,540 | 11 | 19 |
Malay | 3,490 | 6 | 15 |
Morisyen | 3,010 | 2 | 4 |
Standard Estonian | 2,710 | 4 | 3 |
Bulgarian | 1,860 | 13 | 7 |
Swedish | 1,810 | 11 | 11 |
Turkish | 1,550 | 9 | 346 |
Finnish | 910 | 8 | 9 |
Danish | 840 | 12 | 8 |
Modern Greek (1453-) | 540 | 24 | 10 |
Sinhala | 0 | 5 | 15 |
Hindi | 0 | 13 | 98 |
Scottish Gaelic | 0 | 10 | 2 |
100 / 36