(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Hebrew | 5,000,000 | 26 | 10 |
South Levantine Arabic | 1,430,000 | 1 | 79 |
Russian | 1,080,000 | 21 | 97 |
Arabic | 500,000 | 23 | 1,344 |
Romanian | 250,000 | 16 | 29 |
Eastern Yiddish | 166,000 | 4 | 2 |
Eastern Egyptian Bedawi Arabic | 125,880 | 0 | 3 |
Polish | 124,000 | 13 | 18 |
Judeo-Iraqi Arabic | 97,100 | 0 | 1 |
English | 95,580 | 242 | 349 |
Judeo-Tat | 73,930 | 0 | 0 |
Bukharic | 64,990 | 0 | 0 |
Judeo-Georgian | 60,480 | 0 | 1 |
Judeo-Persian | 56,960 | 1 | 0 |
Judeo-Moroccan Arabic | 55,280 | 0 | 0 |
Ladino | 44,370 | 1 | 1 |
Judeo-Tripolitanian Arabic | 39,460 | 0 | 0 |
French | 38,880 | 45 | 121 |
Judeo-Yemeni Arabic | 36,000 | 0 | 0 |
Egyptian Arabic | 27,960 | 2 | 97 |
Hulaulá | 23,000 | 1 | 0 |
North Levantine Arabic | 21,540 | 2 | 21 |
Tagalog | 21,170 | 8 | 32 |
German | 14,740 | 32 | 22 |
Marathi | 10,990 | 7 | 33 |
Judeo-Tunisian Arabic | 10,380 | 1 | 0 |
Tigrinya | 10,000 | 1 | 14 |
Israeli Sign Language | 10,000 | 0 | 0 |
Lishana Deni | 9,160 | 1 | 0 |
Malayalam | 9,000 | 8 | 18 |
Domari | 8,830 | 0 | 3 |
Italian | 7,060 | 16 | 23 |
Western Armenian | 4,420 | 2 | 2 |
Lishán Didán | 4,000 | 0 | 0 |
Lishanid Noshan | 3,550 | 0 | 0 |
Modern Greek (1453-) | 3,530 | 24 | 10 |
Adyghe | 3,310 | 2 | 5 |
Armenian | 3,000 | 21 | 8 |
Judeo-Berber | 2,900 | 0 | 0 |
Spanish | 2,710 | 33 | 129 |
Dutch | 2,440 | 17 | 17 |
Portuguese | 1,940 | 18 | 337 |
Amharic | 1,830 | 10 | 37 |
Assyrian Neo-Aramaic | 1,100 | 4 | 4 |
Al-Sayyid Bedouin Sign Language | 140 | 0 | 0 |
Yevanic | 30 | 0 | 0 |
Barzani Jewish Neo-Aramaic | 20 | 0 | 0 |
Turkish | 0 | 9 | 346 |
Yiddish | 0 | 1 | 0 |
Judeo-Arabic | 0 | 0 | 0 |
Hungarian | 0 | 13 | 14 |
Ancient Hebrew | 0 | 8 | 0 |
100 / 52