(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Khmer | 16,664,100 | 7 | 30 |
Vietnamese | 426,520 | 9 | 44 |
Western Cham | 249,000 | 1 | 2 |
Min Nan Chinese | 246,260 | 10 | 39 |
Mandarin Chinese | 174,350 | 46 | 104 |
Tampuan | 38,330 | 1 | 3 |
Central Mnong | 37,500 | 2 | 4 |
Jarai | 25,720 | 4 | 12 |
Krung | 25,590 | 1 | 2 |
Yue Chinese | 23,300 | 12 | 35 |
Lao | 20,000 | 3 | 29 |
Malay | 17,590 | 6 | 15 |
French | 15,950 | 45 | 121 |
Lave | 11,160 | 1 | 8 |
Kuy | 10,000 | 2 | 20 |
Bulo Stieng | 8,400 | 1 | 1 |
Kavet | 8,400 | 0 | 1 |
Burmese | 5,270 | 12 | 66 |
Northern Khmer | 5,270 | 2 | 2 |
Somray | 5,240 | 0 | 1 |
Kaco' | 4,210 | 0 | 2 |
Mel-Khaonh | 3,830 | 0 | 0 |
English | 3,440 | 242 | 349 |
Thai | 3,360 | 8 | 72 |
Rade | 3,180 | 1 | 2 |
Phuan | 2,370 | 0 | 0 |
Hindi | 2,000 | 13 | 98 |
Pear | 1,700 | 0 | 1 |
Korean | 1,680 | 21 | 23 |
Suoy | 1,680 | 0 | 0 |
Chong | 1,610 | 0 | 1 |
Kraol | 760 | 0 | 0 |
Hakka Chinese | 580 | 11 | 27 |
Samre | 50 | 0 | 0 |
Sa'och | 10 | 0 | 0 |
Tamil | 0 | 10 | 290 |
Southern Mnong | 0 | 0 | 0 |
Eastern Mnong | 0 | 0 | 2 |
Eastern Cham | 0 | 1 | 3 |
100 / 39