(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Lao | 4,225,000 | 3 | 29 |
Khmu | 756,440 | 1 | 8 |
Hmong Daw | 400,570 | 1 | 16 |
Phu Thai | 226,870 | 0 | 6 |
Hmong Njua | 216,880 | 2 | 7 |
Sô | 163,000 | 0 | 5 |
Phuan | 149,480 | 0 | 0 |
Thai | 145,410 | 8 | 72 |
Lü | 130,990 | 1 | 6 |
Vietnamese | 123,600 | 9 | 44 |
Akha | 123,010 | 3 | 8 |
Tai Dón | 104,680 | 1 | 3 |
Western Bru | 86,900 | 1 | 1 |
Laos Sign Language | 73,770 | 0 | 0 |
Northern Katang | 68,620 | 1 | 0 |
Laven | 58,540 | 0 | 8 |
Upper Ta'oih | 49,000 | 0 | 15 |
Kuy | 48,350 | 2 | 20 |
Phunoi | 44,920 | 0 | 0 |
Oy | 44,260 | 0 | 8 |
Southern Katang | 42,230 | 1 | 0 |
Hung | 41,590 | 0 | 0 |
Talieng | 39,610 | 0 | 6 |
Northern Thai | 37,920 | 1 | 14 |
Mal | 36,810 | 0 | 2 |
Iu Mien | 34,330 | 6 | 58 |
Eastern Bru | 34,220 | 1 | 12 |
Phong-Kniang | 31,850 | 0 | 0 |
Phai | 29,810 | 1 | 3 |
Western Katu | 29,440 | 0 | 0 |
Tai Dam | 27,530 | 2 | 3 |
Lave | 26,990 | 1 | 8 |
Alak | 26,350 | 0 | 5 |
Tai Daeng | 26,230 | 0 | 2 |
Kang | 26,230 | 0 | 0 |
Pacoh | 24,390 | 1 | 1 |
Lower Ta'oih | 23,100 | 0 | 1 |
Rmeet | 22,400 | 0 | 5 |
Yue Chinese | 18,590 | 12 | 35 |
Kriang | 18,010 | 0 | 3 |
Nyaw | 17,740 | 0 | 1 |
Tai Nüa | 14,630 | 1 | 3 |
Ong | 14,510 | 0 | 0 |
Laopang | 13,310 | 0 | 0 |
Khuen | 12,690 | 0 | 0 |
Northeastern Thai | 12,320 | 0 | 13 |
Yoy | 11,880 | 0 | 4 |
Jeh | 11,880 | 1 | 8 |
Tareng | 11,370 | 0 | 0 |
Puoc | 10,240 | 0 | 1 |
Nyaheun | 9,330 | 0 | 4 |
Lahu | 8,860 | 1 | 27 |
Khmer | 7,400 | 7 | 30 |
Bouyei | 7,360 | 1 | 15 |
Eastern Nisu | 7,260 | 0 | 13 |
Kim Mun | 7,140 | 0 | 3 |
Halang | 6,340 | 1 | 2 |
Ir | 6,220 | 0 | 1 |
Sapuan | 5,450 | 0 | 2 |
Kaduo | 5,060 | 0 | 1 |
Kiorr | 4,840 | 0 | 0 |
Khua | 4,550 | 0 | 0 |
Bo (Laos) | 4,150 | 1 | 0 |
Saek | 3,980 | 0 | 1 |
Lahu Shi | 3,740 | 1 | 1 |
Tai Do | 3,730 | 0 | 0 |
Samtao | 3,540 | 0 | 0 |
Sou | 3,320 | 0 | 2 |
Sila | 3,270 | 0 | 0 |
Halang Doan | 3,230 | 0 | 2 |
Akeu | 3,170 | 1 | 2 |
Chepya | 2,490 | 0 | 0 |
Bit | 2,460 | 0 | 0 |
Con | 2,270 | 0 | 0 |
Tai Long | 2,130 | 0 | 0 |
Chuanqiandian Cluster Miao | 1,860 | 0 | 0 |
Tai Pao | 1,810 | 0 | 0 |
Nung (Viet Nam) | 1,480 | 1 | 6 |
Lavi | 1,260 | 0 | 0 |
Sedang | 930 | 1 | 1 |
Kuan | 920 | 0 | 0 |
Chut | 900 | 0 | 0 |
Khün | 790 | 0 | 1 |
Arem | 790 | 0 | 0 |
Nguôn | 750 | 0 | 1 |
Hani | 740 | 0 | 16 |
Western Cham | 630 | 1 | 2 |
Aheu | 620 | 0 | 1 |
Maleng | 620 | 0 | 2 |
Burmese | 610 | 12 | 66 |
O'du | 600 | 0 | 0 |
Phana' | 550 | 0 | 1 |
Tai Loi | 270 | 0 | 1 |
Tay Khang | 240 | 0 | 0 |
Mlabri | 80 | 0 | 0 |
Min Nan Chinese | 0 | 10 | 39 |
Muong | 0 | 1 | 10 |
Honi | 0 | 0 | 3 |
Mandarin Chinese | 0 | 46 | 104 |
100 / 99