(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
North Levantine Arabic | 4,100,000 | 2 | 21 |
South Levantine Arabic | 428,000 | 1 | 79 |
Northern Kurdish - Kurmanji | 290,200 | 8 | 18 |
Western Armenian | 290,200 | 2 | 2 |
Armenian | 235,000 | 21 | 8 |
Egyptian Arabic | 102,680 | 2 | 97 |
Turkish | 87,680 | 9 | 346 |
Eastern Egyptian Bedawi Arabic | 67,910 | 0 | 3 |
Western Neo-Aramaic | 35,420 | 1 | 0 |
Turoyo | 29,060 | 1 | 3 |
Chaldean Neo-Aramaic | 28,600 | 2 | 3 |
Mesopotamian Arabic | 26,470 | 0 | 17 |
French | 24,700 | 45 | 121 |
Tagalog | 20,630 | 8 | 32 |
English | 10,340 | 242 | 349 |
Italian | 6,420 | 16 | 23 |
Modern Greek (1453-) | 6,390 | 24 | 10 |
Domari | 5,500 | 0 | 3 |
Portuguese | 3,410 | 18 | 337 |
Spanish | 3,260 | 33 | 129 |
Assyrian Neo-Aramaic | 0 | 4 | 4 |
Arabic | 0 | 23 | 1,344 |
100 / 22