(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Sinhala | 15,904,000 | 5 | 15 |
Tamil | 4,313,370 | 10 | 290 |
Malayalam | 700,000 | 8 | 18 |
Telugu | 200,000 | 6 | 42 |
Gujarati | 110,000 | 4 | 27 |
Sri Lankan Sign Language | 107,000 | 0 | 0 |
Sri Lankan Creole Malay | 42,770 | 0 | 0 |
Hindi | 33,000 | 13 | 98 |
Bengali | 20,000 | 17 | 161 |
English | 12,000 | 242 | 349 |
Javanese | 8,600 | 3 | 32 |
Mesopotamian Arabic | 5,200 | 0 | 17 |
Morisyen | 3,820 | 2 | 4 |
Marwari (India) | 3,789 | 0 | 25 |
Urdu | 2,590 | 13 | 81 |
Veddah | 2,500 | 0 | 0 |
Japanese | 2,320 | 13 | 12 |
Dhivehi | 1,940 | 1 | 4 |
Sindhi | 1,010 | 3 | 46 |
Burmese | 610 | 12 | 66 |
Western Panjabi | 590 | 6 | 7 |
Southern Pashto | 0 | 1 | 12 |
Panjabi | 0 | 7 | 85 |
Konkani | 0 | 1 | 3 |
Kannada | 0 | 6 | 93 |
Goan Konkani | 0 | 1 | 21 |
Indo-Portuguese | 0 | 1 | 0 |
100 / 27