الجبل الأسود
جنوب اوروبا

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Serbianсрпски / srpski | ٢٦٦٬٠٠٠ | ٦ | ٢٨ |
Montenegrin | ٢٣٠٬٠٠٠ | ||
Bosnianбосански | ٥٢٬٤٩٠ | ١ | ١١ |
Gheg Albaniangegnisht | ٣٣٬٠٠٠ | ٦ | ٣٤ |
Croatianhrvatski | ٥٬٨٩٠ | ٩ | ٨ |
SlovakSlovakian | ٥٬٨٦٠ | ٩ | ١٦ |
Balkan RomaniBalkaniko Romanes | ٥٬١٤٠ | ٥ | ١٢ |
RomanianDaco-Romanian | ٣٬١٣٠ | ١٦ | ٢٩ |
Tosk Albaniantoskë | ٢٬٠١٠ | ١٥ | ٣٣ |
Rusynрусиньскый язык; руски язик | ١٬٧١٠ | ١ | ١ |
Croatia Sign LanguageBosnian Sign Language | ١٬٢٥٠ | ||
Bulgarianбългарскиbălgarski | ١٬٢٥٠ | ١٣ | ٧ |
Russianрусский язык | ١٬٠٣٠ | ٢١ | ١٠٣ |
Macedonianмакедонскиmakedonski | ٨٨٠ | ٩ | ١٩ |
Macedo-Romanianrrãmãneshti | ٨٧٠ | ٢ | ٢ |
TurkishTürkçe | ٦٢٠ | ٩ | ٣٥١ |
English | ٣٠٠ | ٢٤٣ | ٣٥٩ |
١
-
١٧
/
١٧
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Serbian | 266000 | 6 | 28 |
Montenegrin | 230000 | 0 | 0 |
Bosnian | 52490 | 1 | 11 |
Gheg Albanian | 33000 | 6 | 34 |
Croatian | 5890 | 9 | 8 |
Slovak | 5860 | 9 | 16 |
Balkan Romani | 5140 | 5 | 12 |
Romanian | 3130 | 16 | 29 |
Tosk Albanian | 2010 | 15 | 33 |
Rusyn | 1710 | 1 | 1 |
Croatia Sign Language | 1250 | 0 | 0 |
Bulgarian | 1250 | 13 | 7 |
Russian | 1030 | 21 | 103 |
Macedonian | 880 | 9 | 19 |
Macedo-Romanian | 870 | 2 | 2 |
Turkish | 620 | 9 | 351 |
English | 300 | 243 | 359 |