مدغشقر
أفريقيا جنوب الصحراء الكبرى

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Malagasyمَلَغَسِ | ١٨٬٠٠٠٬٠٠٠ | ٥ | ٣٣ |
Plateau Malagasymalagasy | ٧٬٥٠٠٬٠٠٠ | ٥ | ١٨ |
Southern Betsimisaraka Malagasymalagasy | ٢٬١٩٧٬١٤٠ | ١ | |
Tsimihety Malagasymalagasy | ١٬٨٦٥٬٦٨٠ | ٢ | |
Tesaka Malagasymalagasy | ١٬٨٠١٬٩٩٠ | ١ | |
Tandroy-Mahafaly Malagasymalagasy | ١٬٥٦١٬٦٧٠ | ١٠ | |
Northern Betsimisaraka Malagasymalagasy | ١٬٥٤٦٬٧٣٠ | ٣ | |
Sakalava Malagasymalagasy | ١٬٥٠٢٬٥٨٠ | ٣ | |
Bara Malagasymalagasy | ٩٣٨٬٧٦٠ | ٢ | |
Tanosy Malagasymalagasy | ٨٣٥٬٧٤٠ | ٣ | |
Masikoro Malagasymalagasy | ٧١٣٬١٥٠ | ١ | |
Madagascar Sign LanguageNorsk tegnspråk | ٢٨٤٬٢٧٠ | ||
Antankarana Malagasymalagasy | ٢٠٢٬٢٧٠ | ١ | |
Réunion Creole Frenchkreol | ١١٤٬٣٠٠ | ٢ | |
Gujaratiગુજરાતી | ٩١٬٤٤٠ | ٤ | ٢٧ |
Mandarin Chinese普通话 | ٧١٬٤٣٠ | ٤٦ | ١٠٤ |
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | ٥٧٬١٥٠ | ٣٤ | |
Malay Indonesian Malaysian | ٣٣٬٧٢٠ | ٦ | ١٥ |
Frenchfrançais | ٣٠٬٠٠٠ | ٤٦ | ١٢٦ |
Korean한국어 | ١٦٬٤٩٠ | ٢١ | ٢٣ |
Ndzwani Comorianshikomori/شِكُمُرِ | ١٥٬٠٨٠ | ١ | |
Ngazidja Comorianshikomori/شِكُمُرِ | ٨٬٠٠٠ | ٣ | |
Maore Comorianshikomori/شِكُمُرِ | ٥٬٨٠٠ | ١ | ١١ |
Swahili (Coastal)Kiswahili | ٥٬٧١٠ | ١٢ | ٤٤ |
Morisyenkreol morisien | ٣٬٧٠٠ | ٢ | ٤ |
BushiShibushi | ٢٬٩٧٠ | ||
Mwali Comorianshikomori/شِكُمُرِ | ١٬٨٨٠ | ١ | |
English | ٢٤٣ | ٣٥٩ |
١
-
٢٨
/
٢٨
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Malagasy | 18000000 | 5 | 33 |
Plateau Malagasy | 7500000 | 5 | 18 |
Southern Betsimisaraka Malagasy | 2197140 | 0 | 1 |
Tsimihety Malagasy | 1865680 | 0 | 2 |
Tesaka Malagasy | 1801990 | 0 | 1 |
Tandroy-Mahafaly Malagasy | 1561670 | 0 | 10 |
Northern Betsimisaraka Malagasy | 1546730 | 0 | 3 |
Sakalava Malagasy | 1502580 | 0 | 3 |
Bara Malagasy | 938760 | 0 | 2 |
Tanosy Malagasy | 835740 | 0 | 3 |
Masikoro Malagasy | 713150 | 0 | 1 |
Madagascar Sign Language | 284270 | 0 | 0 |
Antankarana Malagasy | 202270 | 0 | 1 |
Réunion Creole French | 114300 | 0 | 2 |
Gujarati | 91440 | 4 | 27 |
Mandarin Chinese | 71430 | 46 | 104 |
Ta'izzi-Adeni Arabic | 57150 | 0 | 34 |
Malay | 33720 | 6 | 15 |
French | 30000 | 46 | 126 |
Korean | 16490 | 21 | 23 |
Ndzwani Comorian | 15080 | 0 | 1 |
Ngazidja Comorian | 8000 | 0 | 3 |
Maore Comorian | 5800 | 1 | 11 |
Swahili (Coastal) | 5710 | 12 | 44 |
Morisyen | 3700 | 2 | 4 |
Bushi | 2970 | 0 | 0 |
Mwali Comorian | 1880 | 0 | 1 |
English | 0 | 243 | 359 |