(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Malay | 11,500,000 | 6 | 15 |
Min Nan Chinese | 3,497,500 | 10 | 39 |
Sabah Malay | 3,000,000 | 0 | 2 |
Kedah Malay | 2,600,000 | 0 | 18 |
Tamil | 1,890,000 | 10 | 290 |
Hakka Chinese | 1,832,800 | 11 | 27 |
Yue Chinese | 1,480,200 | 12 | 35 |
Mandarin Chinese | 1,090,700 | 46 | 104 |
Javanese | 900,000 | 3 | 32 |
Kadazan Dusun | 485,900 | 1 | 4 |
Tagalog | 483,500 | 8 | 32 |
Min Bei Chinese | 407,100 | 3 | 2 |
Brunei | 370,500 | 0 | 0 |
Min Dong Chinese | 271,800 | 2 | 3 |
Baba Malay | 258,700 | 1 | 1 |
West Coast Bajau | 246,700 | 0 | 0 |
Nepali | 237,900 | 6 | 113 |
Tausug | 221,200 | 2 | 4 |
Telugu | 120,100 | 6 | 42 |
Central Melanau | 113,000 | 0 | 0 |
Vietnamese | 102,700 | 9 | 44 |
Rohingya | 90,800 | 1 | 6 |
English | 85,200 | 242 | 349 |
Bengali | 82,900 | 17 | 161 |
Sabah Bisaya | 74,100 | 0 | 1 |
Bukar-Sadung Bidayuh | 72,400 | 1 | 5 |
Panjabi | 68,700 | 7 | 85 |
Xiang Chinese | 67,200 | 0 | 4 |
Hindi | 60,300 | 13 | 98 |
Kannada | 59,000 | 6 | 93 |
Semai | 59,000 | 1 | 3 |
Malaysian Sign Language | 58,700 | 1 | 0 |
Madurese | 57,300 | 1 | 9 |
Rungus | 55,000 | 1 | 2 |
Lamaholot | 47,700 | 0 | 2 |
Iranian Persian | 42,300 | 8 | 69 |
Mainstream Kenyah | 42,300 | 1 | 36 |
Malayalam | 35,800 | 8 | 18 |
Temiar | 32,000 | 0 | 0 |
Jakun | 31,900 | 0 | 0 |
Iranun (Malaysia) | 31,700 | 0 | 0 |
Batak Mandailing | 31,300 | 0 | 3 |
Labuk-Kinabatangan Kadazan | 30,300 | 1 | 1 |
Pu-Xian Chinese | 30,200 | 2 | 1 |
Sindhi | 30,100 | 3 | 46 |
Gujarati | 30,000 | 4 | 27 |
Seru | 30,000 | 0 | 0 |
Thai | 29,900 | 8 | 72 |
Burmese | 29,900 | 12 | 66 |
Bau Bidayuh | 29,400 | 0 | 2 |
Lundayeh | 28,200 | 1 | 18 |
Brunei Bisaya | 24,700 | 0 | 0 |
Tatana | 23,200 | 0 | 0 |
Northern Tidung | 21,100 | 0 | 0 |
Lotud | 21,100 | 0 | 0 |
Daro-Matu Melanau | 20,800 | 0 | 0 |
Central Sama | 20,400 | 2 | 6 |
Tagal Murut | 20,000 | 1 | 5 |
Southern Sama | 18,600 | 1 | 5 |
Wolio | 18,000 | 0 | 4 |
Sugut Dusun | 17,900 | 0 | 3 |
Buginese | 17,800 | 2 | 8 |
Mapun | 16,800 | 2 | 3 |
Rara Bakati' | 16,600 | 0 | 3 |
Ida'an | 15,800 | 1 | 1 |
Kendayan | 15,700 | 0 | 16 |
Urdu | 15,100 | 13 | 81 |
Japanese | 15,000 | 13 | 12 |
North Levantine Arabic | 15,000 | 2 | 21 |
Tombonuo | 14,700 | 1 | 3 |
Malaccan Creole Portuguese | 14,700 | 0 | 0 |
Western Cham | 13,400 | 1 | 2 |
Kuijau | 11,600 | 0 | 0 |
Bintulu | 11,500 | 0 | 0 |
Iban | 11,300 | 2 | 46 |
Eastern Penan | 11,200 | 1 | 0 |
Tobilung | 10,800 | 0 | 0 |
Timugon Murut | 10,300 | 1 | 0 |
Keningau Murut | 9,740 | 0 | 0 |
Sebuyau | 9,540 | 0 | 0 |
Southern Thai | 8,350 | 0 | 21 |
Rejang Kayan | 8,310 | 0 | 0 |
Semelai | 7,510 | 0 | 0 |
Northern Pashto | 6,110 | 4 | 31 |
Balinese | 6,000 | 1 | 5 |
Lanas Lobu | 5,290 | 0 | 0 |
Bonggi | 5,290 | 1 | 0 |
Balau | 5,000 | 0 | 0 |
Duano | 4,990 | 0 | 0 |
Kimaragang | 4,920 | 1 | 0 |
Remun | 4,870 | 0 | 0 |
Sebop | 4,750 | 0 | 0 |
Sinhala | 4,440 | 5 | 15 |
Narom | 4,390 | 0 | 0 |
Tampias Lobu | 4,240 | 0 | 0 |
Dumpas | 4,230 | 0 | 0 |
Western Penan | 4,170 | 1 | 3 |
Baram Kayan | 4,150 | 1 | 1 |
Kelabit | 4,000 | 1 | 1 |
Uma' Lasan | 3,430 | 0 | 5 |
100 / 168