(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 4,400,000 | 242 | 349 |
Maori | 199,600 | 2 | 2 |
Samoan | 109,800 | 2 | 2 |
Yue Chinese | 101,110 | 12 | 35 |
Tagalog | 69,030 | 8 | 32 |
Hindi | 67,380 | 13 | 98 |
Rarotongan | 64,490 | 1 | 2 |
Fijian | 62,310 | 3 | 18 |
Mandarin Chinese | 52,000 | 46 | 104 |
Korean | 30,970 | 21 | 23 |
Tonga (Tonga Islands) | 26,850 | 5 | 8 |
Niuean | 25,210 | 2 | 1 |
Gujarati | 25,080 | 4 | 27 |
Wu Chinese | 24,280 | 8 | 4 |
Panjabi | 20,120 | 7 | 85 |
Malay | 19,860 | 6 | 15 |
Dutch | 19,320 | 17 | 17 |
German | 16,600 | 32 | 22 |
Sinhala | 14,340 | 5 | 15 |
Japanese | 13,100 | 13 | 12 |
Spanish | 12,000 | 33 | 129 |
Tamil | 9,820 | 10 | 290 |
New Zealand Sign Language | 9,720 | 0 | 1 |
Khmer | 9,080 | 7 | 30 |
Northeastern Thai | 8,500 | 0 | 13 |
Thai | 7,720 | 8 | 72 |
Tokelau | 7,570 | 1 | 1 |
Urdu | 7,240 | 13 | 81 |
Vietnamese | 7,030 | 9 | 44 |
Russian | 6,310 | 21 | 97 |
Malayalam | 6,270 | 8 | 18 |
Min Nan Chinese | 6,030 | 10 | 39 |
Bengali | 5,160 | 17 | 161 |
Telugu | 4,860 | 6 | 42 |
French | 4,850 | 45 | 121 |
Indonesian | 4,360 | 13 | 139 |
Italian | 4,010 | 16 | 23 |
Welsh | 3,910 | 17 | 2 |
Rakahanga-Manihiki | 3,770 | 0 | 0 |
Tuvalu | 3,730 | 1 | 1 |
Dari | 3,600 | 3 | 45 |
Cebuano | 3,450 | 6 | 20 |
Pukapuka | 3,400 | 1 | 0 |
Iranian Persian | 3,370 | 8 | 69 |
Portuguese | 3,020 | 18 | 337 |
Croatian | 2,820 | 9 | 8 |
Mesopotamian Arabic | 2,720 | 0 | 17 |
Nepali | 2,670 | 6 | 113 |
Modern Greek (1453-) | 2,610 | 24 | 10 |
Swiss German | 2,520 | 2 | 1 |
Burmese | 2,310 | 12 | 66 |
Polish | 2,280 | 13 | 18 |
Gilbertese | 2,230 | 5 | 8 |
Danish | 2,090 | 12 | 8 |
Slovenian | 1,880 | 14 | 15 |
Northern Pashto | 1,790 | 4 | 31 |
Turkish | 1,740 | 9 | 346 |
Somali | 1,700 | 3 | 19 |
Fiji Hindi | 1,690 | 1 | 6 |
Assyrian Neo-Aramaic | 1,580 | 4 | 4 |
Swahili (Coastal) | 1,550 | 12 | 44 |
Romanian | 1,530 | 16 | 29 |
Kannada | 1,500 | 6 | 93 |
Tahitian | 1,480 | 2 | 3 |
Swedish | 1,470 | 11 | 11 |
Lao | 1,450 | 3 | 29 |
Hungarian | 1,440 | 13 | 14 |
Angloromani | 1,380 | 3 | 0 |
Amharic | 1,310 | 10 | 37 |
Afrikaans | 1,260 | 12 | 22 |
Egyptian Arabic | 1,170 | 2 | 97 |
Czech | 1,140 | 10 | 22 |
Serbian | 1,110 | 6 | 28 |
North Levantine Arabic | 1,100 | 2 | 21 |
Bavarian | 1,080 | 0 | 1 |
Ukrainian | 821 | 11 | 19 |
Pitcairn-Norfolk | 66 | 0 | 1 |
Scottish Gaelic | 0 | 10 | 2 |
100 / 78