(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Omani Arabic | 2,212,600 | 0 | 0 |
Gulf Arabic | 790,000 | 0 | 6 |
Southern Balochi | 233,000 | 5 | 8 |
Malayalam | 223,000 | 8 | 18 |
Bengali | 212,600 | 17 | 161 |
Dhofari Arabic | 133,200 | 0 | 0 |
Tagalog | 100,600 | 8 | 32 |
Mehri | 94,900 | 1 | 0 |
Egyptian Arabic | 79,600 | 2 | 97 |
Urdu | 77,700 | 13 | 81 |
Iranian Persian | 72,000 | 8 | 69 |
Gujarati | 53,000 | 4 | 27 |
Swahili (Coastal) | 52,000 | 12 | 44 |
Shehri | 47,460 | 0 | 0 |
Luwati | 44,790 | 0 | 0 |
Najdi Arabic | 44,160 | 0 | 26 |
Panjabi | 40,000 | 7 | 85 |
Sinhala | 37,940 | 5 | 15 |
Sindhi | 28,430 | 3 | 46 |
Sudanese Arabic | 20,810 | 3 | 14 |
Arabic | 20,000 | 23 | 1,344 |
South Levantine Arabic | 19,020 | 1 | 79 |
Shihhi Arabic | 19,020 | 0 | 0 |
Baharna Arabic | 19,020 | 0 | 0 |
English | 18,180 | 242 | 349 |
Ta'izzi-Adeni Arabic | 17,230 | 0 | 34 |
Hindi | 16,560 | 13 | 98 |
Tamil | 13,650 | 10 | 290 |
Kumzari | 5,700 | 0 | 0 |
Korean | 4,570 | 21 | 23 |
Turkish | 1,430 | 9 | 346 |
Harsusi | 600 | 0 | 0 |
Bathari | 200 | 0 | 0 |
Hobyót | 190 | 0 | 0 |
100 / 34