(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Tok Pisin | 3,950,000 | 2 | 86 |
English | 2,200,000 | 242 | 349 |
Enga | 325,600 | 3 | 13 |
Huli | 198,240 | 1 | 8 |
Kuman (Papua New Guinea) | 179,540 | 2 | 17 |
Golin | 148,220 | 1 | 2 |
Kamano | 109,280 | 1 | 7 |
Benabena | 93,910 | 2 | 1 |
Papua New Guinean Sign Language | 91,140 | 0 | 0 |
Sinasina | 85,250 | 1 | 4 |
Wahgi | 81,390 | 1 | 6 |
Angal Heneng | 80,950 | 1 | 28 |
East Kewa | 77,780 | 2 | 2 |
West Kewa | 77,780 | 2 | 0 |
Dano | 74,510 | 1 | 4 |
Toaripi | 74,170 | 1 | 4 |
Imbongu | 73,490 | 1 | 4 |
Bo-Ung | 70,700 | 2 | 0 |
Chuave | 67,020 | 1 | 3 |
Takia | 62,410 | 1 | 5 |
North Wahgi | 60,820 | 1 | 6 |
Ambulas | 60,780 | 2 | 14 |
Orokaiva | 60,460 | 1 | 3 |
Umbu-Ungu | 59,070 | 4 | 1 |
Alekano | 52,160 | 1 | 3 |
Angal Enen | 49,140 | 1 | 5 |
Agarabi | 46,670 | 2 | 5 |
Kyaka | 44,580 | 1 | 2 |
Terei | 44,580 | 0 | 1 |
Wiru | 44,350 | 2 | 2 |
Yagaria | 44,250 | 1 | 6 |
Ipili | 42,750 | 2 | 1 |
Orokolo | 41,920 | 1 | 4 |
Menya | 41,740 | 2 | 1 |
Halia | 41,660 | 3 | 2 |
Nabak | 36,560 | 1 | 0 |
Keyagana | 35,630 | 1 | 4 |
Kalam | 34,770 | 2 | 1 |
Gogodala | 34,400 | 1 | 13 |
Ewage-Notu | 33,760 | 1 | 2 |
Angal | 32,120 | 1 | 6 |
Mekeo | 30,480 | 1 | 6 |
Naasioi | 30,060 | 1 | 18 |
Tungag | 30,040 | 1 | 2 |
Samberigi | 30,030 | 1 | 3 |
Waskia | 29,090 | 1 | 3 |
Sinaugoro | 28,010 | 1 | 29 |
Nii | 27,830 | 2 | 4 |
Waima | 25,930 | 1 | 2 |
Wantoat | 25,580 | 1 | 12 |
Timbe | 25,520 | 3 | 0 |
Duna | 25,520 | 1 | 12 |
Bola | 23,650 | 1 | 2 |
Inoke-Yate | 23,390 | 1 | 5 |
Kwanga | 22,130 | 1 | 2 |
Lihir | 21,750 | 0 | 1 |
Mufian | 20,700 | 2 | 9 |
Vitu | 20,420 | 0 | 1 |
Rawa | 20,270 | 2 | 2 |
Aekyom | 19,870 | 2 | 8 |
Awiyaana | 19,220 | 2 | 1 |
Salt-Yui | 18,850 | 1 | 0 |
Dobu | 18,820 | 3 | 13 |
Keak | 18,590 | 0 | 0 |
Oksapmin | 18,560 | 1 | 2 |
Ramoaaina | 17,830 | 2 | 5 |
Erave | 17,320 | 1 | 0 |
Baruya | 16,520 | 2 | 0 |
Bugawac | 15,860 | 1 | 1 |
Qaqet | 15,780 | 1 | 1 |
Somba-Siawari | 15,550 | 2 | 3 |
Kove | 15,420 | 0 | 0 |
Hunjara-Kaina Ke | 15,170 | 0 | 2 |
Yagwoia | 15,030 | 0 | 1 |
Kobon | 14,540 | 1 | 1 |
Mehek | 14,390 | 0 | 1 |
Rao | 14,350 | 2 | 10 |
Hakö | 13,980 | 0 | 0 |
Au | 13,780 | 1 | 4 |
Ap Ma | 13,550 | 1 | 5 |
Daga | 13,530 | 1 | 4 |
Tagalog | 13,230 | 8 | 32 |
Mailu | 13,230 | 1 | 7 |
Angoram | 13,150 | 0 | 1 |
Weri | 13,060 | 1 | 3 |
Kube | 13,020 | 1 | 0 |
Nalik | 12,860 | 0 | 1 |
Abau | 12,570 | 1 | 6 |
Telefol | 12,340 | 1 | 2 |
Kunimaipa | 12,320 | 1 | 8 |
Aruamu | 12,230 | 2 | 3 |
Wampar | 12,220 | 1 | 2 |
Yopno | 12,200 | 1 | 0 |
Beami | 12,170 | 2 | 13 |
Suau | 11,700 | 1 | 35 |
Girawa | 11,610 | 1 | 6 |
Maleu-Kilenge | 11,590 | 0 | 2 |
Nomane | 11,580 | 0 | 1 |
Bamu | 11,330 | 1 | 6 |
Teop | 11,270 | 1 | 5 |
100 / 865