(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Tagalog | 21,500,000 | 8 | 32 |
English | 20,000,000 | 242 | 349 |
Cebuano | 15,800,000 | 6 | 20 |
Iloko | 6,920,000 | 5 | 8 |
Hiligaynon | 5,770,000 | 5 | 6 |
Central Bikol | 4,543,200 | 2 | 3 |
Waray (Philippines) | 2,570,000 | 2 | 4 |
Pampanga | 2,461,400 | 1 | 2 |
Pangasinan | 1,508,900 | 2 | 2 |
Maranao | 1,401,500 | 1 | 7 |
Tausug | 1,319,500 | 2 | 4 |
Min Nan Chinese | 1,192,000 | 10 | 39 |
Maguindanaon | 1,000,000 | 1 | 8 |
Capiznon | 936,300 | 0 | 0 |
Philippine Sign Language | 832,800 | 0 | 0 |
Aklanon | 651,800 | 1 | 2 |
Kinaray-A | 626,600 | 1 | 2 |
Tandaganon | 600,000 | 0 | 0 |
Bontok | 540,000 | 1 | 0 |
Southern Sorsoganon | 489,000 | 0 | 0 |
Surigaonon | 480,700 | 0 | 2 |
Rinconada Bikol | 462,900 | 1 | 1 |
Miraya Bikol | 360,500 | 0 | 0 |
West Albay Bikol | 312,400 | 0 | 0 |
Iranun (Philippines) | 267,700 | 0 | 0 |
Davawenyo | 267,700 | 0 | 1 |
Southern Sama | 252,500 | 1 | 5 |
Northern Sorsoganon | 232,800 | 0 | 1 |
Cuyonon | 227,200 | 1 | 3 |
Southern Catanduanes Bikol | 195,500 | 0 | 0 |
Yakan | 191,800 | 2 | 7 |
Northern Kankanay | 136,600 | 1 | 2 |
Central Sama | 131,900 | 2 | 6 |
Sangir | 122,900 | 4 | 6 |
Kalanguya | 106,200 | 1 | 2 |
Balangingi | 100,100 | 1 | 2 |
Northern Catanduanes Bikol | 93,500 | 0 | 0 |
Bantayanon | 90,000 | 0 | 0 |
Bantoanon | 88,700 | 2 | 3 |
Mansaka | 84,600 | 1 | 1 |
Buhi'non Bikol | 84,000 | 2 | 1 |
Libon Bikol | 82,600 | 0 | 0 |
Blaan | 60,000 | 1 | 3 |
Indonesian | 55,500 | 13 | 139 |
Pangutaran Sama | 51,500 | 1 | 0 |
Mapun | 50,500 | 2 | 3 |
Mayoyao Ifugao | 37,800 | 1 | 3 |
Kagayanen | 37,800 | 1 | 0 |
Amganad Ifugao | 36,400 | 2 | 17 |
Mesopotamian Arabic | 33,400 | 0 | 17 |
Sindhi | 30,900 | 3 | 46 |
Kolibugan Subanon | 30,500 | 1 | 8 |
Central Bontok | 24,300 | 1 | 6 |
Molbog | 24,200 | 1 | 2 |
Northern Binukidnon | 21,600 | 0 | 0 |
Western Bukidnon Manobo | 17,100 | 1 | 2 |
Kinabalian | 16,800 | 0 | 0 |
Moyadan Itneg | 16,600 | 0 | 1 |
Yue Chinese | 14,300 | 12 | 35 |
Batad Ifugao | 13,800 | 2 | 2 |
Matigsalug Manobo | 13,100 | 2 | 4 |
Northern Bontok | 12,000 | 0 | 0 |
Baybayanon | 12,000 | 0 | 0 |
Keley-I Kallahan | 11,700 | 1 | 1 |
Basque | 11,100 | 4 | 8 |
Mandaya | 11,000 | 0 | 3 |
Masadiit Itneg | 10,300 | 0 | 1 |
Sangil | 9,700 | 1 | 2 |
Eastern Subanen | 8,100 | 0 | 1 |
Agusan Manobo | 7,200 | 1 | 4 |
Spanish | 4,800 | 33 | 129 |
Banao Itneg | 4,800 | 0 | 3 |
Japanese | 4,500 | 13 | 12 |
Hindi | 4,400 | 13 | 98 |
Southern Bontok | 3,400 | 0 | 0 |
Southwestern Bontok | 3,000 | 0 | 0 |
Pahanan Agta | 2,000 | 1 | 0 |
Ibatan | 1,700 | 2 | 1 |
Mandarin Chinese | 1,100 | 46 | 104 |
Casiguran Dumagat Agta | 888 | 2 | 7 |
Central Palawano | 468 | 1 | 5 |
Ata | 4 | 1 | 0 |
Paranan | 0 | 1 | 3 |
Morigi | 0 | 0 | 3 |
Korean | 0 | 21 | 23 |
Eastern Bontok | 0 | 1 | 0 |
Yogad | 0 | 0 | 1 |
Sambal | 0 | 2 | 4 |
Western Tawbuid | 0 | 1 | 2 |
Tiruray | 0 | 1 | 2 |
Adasen | 0 | 1 | 1 |
Central Tagbanwa | 0 | 0 | 0 |
Tadyawan | 0 | 1 | 1 |
Tagbanwa | 0 | 1 | 0 |
Tboli | 0 | 1 | 3 |
Calamian Tagbanwa | 0 | 1 | 10 |
Central Subanen | 0 | 1 | 1 |
Western Subanon | 0 | 1 | 1 |
Northern Subanen | 0 | 1 | 2 |
Sulod | 0 | 0 | 0 |
100 / 194