(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Western Panjabi | 65,000,000 | 6 | 7 |
Sindhi | 31,000,000 | 3 | 46 |
Saraiki | 30,000,000 | 1 | 9 |
Northern Pashto | 28,000,000 | 4 | 31 |
Panjabi | 15,000,000 | 7 | 85 |
Urdu | 15,000,000 | 13 | 81 |
Northern Hindko | 7,000,000 | 1 | 18 |
Southern Pashto | 5,900,000 | 1 | 12 |
Southern Balochi | 3,500,000 | 5 | 8 |
Pahari-Potwari | 3,349,650 | 1 | 6 |
Eastern Balochi | 3,300,000 | 1 | 6 |
Brahui | 3,000,000 | 1 | 4 |
Southern Hindko | 1,536,160 | 1 | 6 |
Central Pashto | 1,250,000 | 1 | 9 |
Dari | 1,097,580 | 3 | 45 |
Gujari | 420,000 | 0 | 9 |
Kashmiri | 408,550 | 3 | 13 |
Khowar | 400,000 | 0 | 10 |
Shina | 364,640 | 0 | 5 |
Western Balochi | 352,690 | 1 | 7 |
Rohingya | 350,000 | 1 | 6 |
Marwari (Pakistan) | 350,000 | 1 | 20 |
Balti | 343,070 | 1 | 10 |
Waneci | 329,100 | 0 | 0 |
Indus Kohistani | 300,000 | 0 | 0 |
Bagri | 268,630 | 1 | 14 |
Burushaski | 258,200 | 0 | 1 |
Dhatki | 250,000 | 1 | 3 |
Northern Uzbek | 248,330 | 3 | 42 |
Hazaragi | 229,010 | 1 | 5 |
Kachhi | 228,000 | 2 | 12 |
Iranian Persian | 185,000 | 8 | 69 |
Turkmen | 146,730 | 11 | 46 |
Kohistani Shina | 115,860 | 0 | 1 |
Kati | 107,350 | 0 | 9 |
Kalami | 106,890 | 0 | 0 |
Lasi | 85,510 | 0 | 0 |
Marwari (India) | 69,660 | 0 | 25 |
Torwali | 67,800 | 0 | 0 |
Sindhi Bhil | 57,960 | 0 | 3 |
Wakhi | 54,320 | 1 | 5 |
Od | 48,630 | 0 | 2 |
Jadgali | 43,750 | 0 | 1 |
Phalura | 42,690 | 0 | 4 |
Bateri | 23,600 | 0 | 0 |
Vlax Romani | 22,780 | 10 | 7 |
English | 20,000 | 242 | 349 |
Dehwari | 19,450 | 0 | 0 |
Dameli | 18,250 | 0 | 0 |
Khetrani | 17,620 | 0 | 0 |
Parkari Koli | 16,160 | 1 | 8 |
Wadiyara Koli | 15,240 | 1 | 5 |
Sansi | 10,860 | 0 | 16 |
Ghera | 10,000 | 0 | 8 |
Yidgha | 9,490 | 0 | 1 |
Kachi Koli | 9,440 | 1 | 6 |
Bhili | 9,130 | 2 | 37 |
Ormuri | 9,110 | 0 | 2 |
Kalkoti | 9,000 | 0 | 0 |
Purik | 8,640 | 1 | 2 |
Tajik | 7,400 | 6 | 14 |
Aimaq | 6,400 | 0 | 0 |
Kalasha | 5,700 | 0 | 15 |
Vaghri | 5,090 | 0 | 0 |
Jandavra | 5,000 | 0 | 1 |
Mesopotamian Arabic | 4,980 | 0 | 17 |
Brokskat | 4,740 | 0 | 2 |
Chilisso | 3,550 | 0 | 0 |
Gujarati | 3,370 | 4 | 27 |
Goaria | 3,300 | 0 | 0 |
Badeshi | 3,000 | 0 | 0 |
Ushojo | 2,700 | 0 | 0 |
Kamviri | 2,360 | 0 | 5 |
Gawar-Bati | 2,200 | 0 | 2 |
Gurgula | 1,570 | 0 | 1 |
Savi | 1,500 | 0 | 1 |
Domaaki | 1,320 | 0 | 0 |
Loarki | 1,190 | 0 | 0 |
Kabutra | 1,000 | 0 | 0 |
North Azerbaijani | 998 | 3 | 31 |
Ladakhi | 920 | 1 | 42 |
Gowro | 850 | 0 | 0 |
Adiwasi Garasia | 830 | 1 | 5 |
Konkani | 800 | 1 | 3 |
Aer | 430 | 0 | 0 |
Bhaya | 400 | 0 | 0 |
Hindi | 80 | 13 | 98 |
Caribbean Hindustani | 40 | 2 | 2 |
Indian Sign Language | 0 | 4 | 0 |
Southern Uzbek | 0 | 0 | 5 |
Pushto | 0 | 0 | 0 |
Pakistan Sign Language | 0 | 0 | 0 |
Memoni | 0 | 0 | 0 |
Lahnda | 0 | 0 | 0 |
Bengali | 0 | 17 | 161 |
Baluchi | 0 | 0 | 11 |
100 / 96