ريونيون
أفريقيا جنوب الصحراء الكبرى

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Réunion Creole Frenchkreol | ٥٣٠٬٣٠٠ | ٢ | |
Frenchfrançais | ١٨٩٬٠٠٠ | ٤٦ | ١٢٦ |
Gujaratiગુજરાતી | ٢١٬٠٠٠ | ٤ | ٢٧ |
Yue ChineseCantonese | ١٤٬٠٠٠ | ١٢ | ٣٥ |
Plateau Malagasymalagasy | ١٢٬٢٥٠ | ٥ | ١٨ |
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | ١١٬٤٠٠ | ١١ | ٢٧ |
Ngazidja Comorianshikomori/شِكُمُرِ | ٤٬٨٢٠ | ٣ | |
Ndzwani Comorianshikomori/شِكُمُرِ | ٣٬٦٢٠ | ١ | |
Maore Comorianshikomori/شِكُمُرِ | ١٬٥٠٠ | ١ | ١١ |
Tamilதமிழ் | ٨٨٠ | ١٠ | ٢٩٣ |
Mwali Comorianshikomori/شِكُمُرِ | ٦٠٠ | ١ |
١
-
١١
/
١١
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Réunion Creole French | 530300 | 0 | 2 |
French | 189000 | 46 | 126 |
Gujarati | 21000 | 4 | 27 |
Yue Chinese | 14000 | 12 | 35 |
Plateau Malagasy | 12250 | 5 | 18 |
Hakka Chinese | 11400 | 11 | 27 |
Ngazidja Comorian | 4820 | 0 | 3 |
Ndzwani Comorian | 3620 | 0 | 1 |
Maore Comorian | 1500 | 1 | 11 |
Tamil | 880 | 10 | 293 |
Mwali Comorian | 600 | 0 | 1 |