(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Russian | 138,000,000 | 21 | 97 |
Tatar | 5,350,000 | 1 | 10 |
Chuvash | 1,640,000 | 1 | 1 |
Ukrainian | 1,465,950 | 11 | 19 |
Bashkir | 1,380,000 | 3 | 5 |
Chechen | 1,330,000 | 1 | 4 |
Avaric | 744,000 | 2 | 4 |
Russian Sign Language | 691,770 | 0 | 1 |
Armenian | 661,000 | 21 | 8 |
North Azerbaijani | 622,000 | 3 | 31 |
Erzya | 614,000 | 1 | 1 |
Moksha | 614,000 | 2 | 1 |
Udmurt | 565,460 | 1 | 3 |
Eastern Mari | 558,510 | 1 | 1 |
Kabardian | 520,000 | 1 | 4 |
Kumyk | 511,520 | 1 | 4 |
Dargwa | 510,000 | 1 | 3 |
Yakut | 487,490 | 2 | 11 |
Belarusian | 431,710 | 6 | 7 |
Lezghian | 431,140 | 2 | 5 |
Ingush | 429,060 | 1 | 1 |
German | 401,900 | 32 | 22 |
Karachay-Balkar | 340,750 | 1 | 8 |
Northern Uzbek | 295,560 | 3 | 42 |
Tuvinian | 274,700 | 1 | 5 |
Tajik | 204,750 | 6 | 14 |
Kalmyk | 186,980 | 1 | 4 |
Romanian | 162,740 | 16 | 29 |
Georgian | 160,910 | 6 | 7 |
Tabassaran | 151,670 | 1 | 6 |
Kirghiz | 105,450 | 3 | 15 |
Ossetian | 103,890 | 3 | 2 |
Siberian Tatar | 102,530 | 0 | 0 |
Komi-Permyak | 96,310 | 1 | 3 |
Nogai | 94,530 | 1 | 3 |
Modern Greek (1453-) | 87,320 | 24 | 10 |
Southern Altai | 82,160 | 1 | 2 |
Khakas | 74,390 | 2 | 2 |
Karelian | 62,010 | 1 | 1 |
Turkish | 57,480 | 9 | 346 |
Polish | 48,050 | 13 | 18 |
Abaza | 45,190 | 0 | 0 |
Evenki | 39,150 | 1 | 3 |
Turkmen | 37,610 | 11 | 46 |
Aghul | 35,320 | 2 | 0 |
Assyrian Neo-Aramaic | 34,990 | 4 | 4 |
Lithuanian | 31,990 | 8 | 8 |
Khanty | 31,550 | 2 | 0 |
Andi | 31,160 | 1 | 1 |
Bulgarian | 24,550 | 13 | 7 |
Standard Latvian | 19,350 | 5 | 4 |
Dido | 18,700 | 1 | 2 |
Standard Estonian | 18,220 | 4 | 3 |
Chukot | 16,220 | 1 | 1 |
Vietnamese | 14,220 | 9 | 44 |
Gagauz | 13,960 | 3 | 2 |
Shor | 13,140 | 1 | 0 |
Tsakhur | 12,960 | 1 | 2 |
Livvi | 12,740 | 1 | 0 |
Ludian | 12,740 | 0 | 0 |
Mansi | 12,510 | 3 | 0 |
Portuguese | 11,200 | 18 | 337 |
Tindi | 10,380 | 0 | 0 |
Chamalal | 9,870 | 0 | 0 |
Uzbeki Arabic | 9,770 | 0 | 0 |
Bezhta | 9,350 | 1 | 3 |
Veps | 8,400 | 1 | 0 |
Koryak | 8,100 | 2 | 0 |
Dolgan | 8,030 | 1 | 0 |
Abkhazian | 7,930 | 1 | 2 |
Swedish | 7,400 | 11 | 11 |
Botlikh | 7,310 | 0 | 0 |
Akhvakh | 6,750 | 0 | 0 |
Northern Altai | 6,150 | 1 | 0 |
Northern Pashto | 5,450 | 4 | 31 |
Norwegian | 4,930 | 7 | 7 |
Gilyak | 4,740 | 1 | 0 |
Udi | 4,350 | 2 | 0 |
Komi-Zyrian | 4,290 | 1 | 3 |
Adyghe | 4,030 | 2 | 5 |
Uighur | 3,760 | 6 | 32 |
Iranian Persian | 3,760 | 8 | 69 |
Serbian | 3,580 | 6 | 28 |
Hungarian | 2,830 | 13 | 14 |
Talysh | 2,570 | 0 | 4 |
English | 2,560 | 242 | 349 |
Hunzib | 2,490 | 0 | 0 |
Muslim Tat | 2,140 | 0 | 2 |
Archi | 2,070 | 0 | 0 |
Slovenian | 2,020 | 14 | 15 |
Czech | 1,930 | 10 | 22 |
Spanish | 1,870 | 33 | 129 |
Central Siberian Yupik | 1,770 | 3 | 1 |
Eastern Yiddish | 1,700 | 4 | 2 |
Dungan | 1,680 | 1 | 3 |
French | 1,500 | 45 | 121 |
Kara-Kalpak | 1,490 | 2 | 15 |
Slovak | 1,450 | 9 | 16 |
Italian | 1,390 | 16 | 23 |
Ket | 1,240 | 1 | 0 |
100 / 164