(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Kwara'ae | 55,700 | 1 | 6 |
Pijin | 41,900 | 1 | 17 |
'Are'are | 30,770 | 1 | 6 |
Lau | 29,050 | 2 | 1 |
Kwaio | 22,690 | 1 | 5 |
To'abaita | 21,650 | 1 | 4 |
Talise | 21,480 | 1 | 8 |
English | 20,840 | 242 | 349 |
Gela | 20,450 | 2 | 4 |
Roviana | 16,960 | 3 | 4 |
Baelelea | 15,120 | 1 | 3 |
Bilua | 15,020 | 2 | 11 |
Ayiwo | 14,440 | 1 | 2 |
Marovo | 13,900 | 2 | 3 |
Bislama | 13,890 | 2 | 41 |
Wala | 11,990 | 1 | 1 |
Owa | 11,720 | 1 | 1 |
Fataleka | 11,510 | 1 | 5 |
Baeggu | 10,140 | 1 | 4 |
Birao | 10,140 | 0 | 2 |
Kahua | 8,880 | 1 | 16 |
Varisi | 8,860 | 1 | 3 |
Tairaha | 8,550 | 0 | 5 |
Gilbertese | 8,370 | 5 | 8 |
Rennell-Bellona | 7,540 | 1 | 1 |
Malango | 7,110 | 1 | 2 |
Solomon Islands Sign Language | 7,020 | 0 | 0 |
Tok Pisin | 6,940 | 2 | 86 |
Natügu | 5,990 | 2 | 2 |
Mono (Solomon Islands) | 5,740 | 1 | 11 |
Tikopia | 5,700 | 0 | 1 |
Zabana | 5,180 | 1 | 3 |
Lungga | 4,750 | 1 | 6 |
Simbo | 4,640 | 0 | 1 |
Ghanongga | 4,310 | 1 | 3 |
Savosavo | 4,160 | 0 | 2 |
Dori'o | 4,140 | 0 | 1 |
Kusaghe | 4,120 | 0 | 5 |
Duke | 3,970 | 0 | 3 |
Vaghua | 3,360 | 0 | 3 |
Longgu | 3,240 | 0 | 1 |
Touo | 3,210 | 0 | 4 |
Lavukaleve | 3,060 | 1 | 1 |
Blablanga | 3,040 | 1 | 0 |
Gula'alaa | 2,690 | 0 | 4 |
Nalögo | 2,260 | 1 | 1 |
Gao | 2,090 | 1 | 4 |
Fijian | 2,080 | 3 | 18 |
Ughele | 2,060 | 0 | 0 |
Vangunu | 1,560 | 0 | 11 |
Sikaiana | 1,250 | 0 | 1 |
Teanu | 1,000 | 0 | 0 |
Kokota | 910 | 0 | 2 |
Hoava | 780 | 0 | 2 |
Anuta | 450 | 0 | 0 |
Engdewu | 360 | 0 | 0 |
Noipx | 290 | 0 | 0 |
Oroha | 61 | 0 | 1 |
Tanimbili | 15 | 0 | 0 |
Laghu | 15 | 0 | 0 |
Zazao | 10 | 0 | 0 |
Amba (Uganda) | 0 | 0 | 11 |
Mandarin Chinese | 0 | 46 | 104 |
Vano | 0 | 0 | 1 |
Amba (Solomon Islands) | 0 | 0 | 1 |
Tanema | 0 | 0 | 0 |
Ririo | 0 | 0 | 0 |
Pileni | 0 | 1 | 1 |
Ontong Java | 0 | 2 | 1 |
Cheke Holo | 0 | 1 | 6 |
Lengo | 0 | 1 | 21 |
Kazukuru | 0 | 0 | 0 |
Ghari | 0 | 3 | 8 |
Guliguli | 0 | 0 | 0 |
Fagani | 0 | 0 | 0 |
Dororo | 0 | 0 | 0 |
Bughotu | 0 | 2 | 8 |
Babatana | 0 | 1 | 5 |
Asumboa | 0 | 0 | 0 |
Sa'a | 0 | 3 | 8 |
Arosi | 0 | 1 | 4 |
100 / 81