(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Arabic | 3,100,000 | 23 | 1,344 |
Nuer | 1,550,000 | 1 | 12 |
Southwestern Dinka | 1,266,100 | 1 | 11 |
Southeastern Dinka | 1,100,000 | 2 | 32 |
Northeastern Dinka | 933,300 | 1 | 10 |
Zande | 900,800 | 4 | 18 |
South Central Dinka | 720,600 | 2 | 15 |
Bari | 690,000 | 1 | 19 |
Shilluk | 517,000 | 1 | 7 |
Sudanese Arabic | 348,900 | 3 | 14 |
Toposa | 312,000 | 1 | 22 |
Otuho | 281,000 | 1 | 13 |
Luwo | 237,500 | 1 | 3 |
Sudanese Creole Arabic | 222,500 | 0 | 12 |
Murle | 200,000 | 1 | 10 |
Jur Modo | 180,000 | 1 | 11 |
Kakwa | 137,700 | 2 | 27 |
Anuak | 131,000 | 1 | 6 |
Lopit | 108,100 | 0 | 0 |
Reel | 104,400 | 0 | 1 |
Didinga | 92,410 | 1 | 3 |
Northwestern Dinka | 85,940 | 0 | 2 |
Mabaan | 83,170 | 2 | 14 |
Acoli | 81,320 | 1 | 5 |
Lokoya | 78,550 | 0 | 2 |
Päri | 71,160 | 0 | 2 |
Belanda Viri | 67,460 | 0 | 1 |
Mandari | 60,080 | 0 | 3 |
Lango (South Sudan) | 59,140 | 1 | 0 |
Baka (South Sudan) | 56,370 | 1 | 5 |
Beli (South Sudan) | 56,020 | 0 | 4 |
Avokaya | 50,000 | 2 | 5 |
Ndogo | 48,000 | 1 | 2 |
Morokodo | 43,090 | 1 | 3 |
Olu'bo | 30,490 | 0 | 3 |
Keliko | 30,000 | 1 | 4 |
Feroge | 24,020 | 0 | 0 |
Belanda Bor | 24,020 | 0 | 1 |
Mündü | 20,710 | 1 | 12 |
Bongo | 19,400 | 0 | 5 |
Gbaya (Sudan) | 13,740 | 1 | 3 |
T'apo | 13,510 | 0 | 0 |
Nyangatom | 11,160 | 1 | 2 |
Tennet | 11,020 | 1 | 2 |
Uduk | 9,900 | 2 | 4 |
Banda-Mbrès | 7,420 | 0 | 0 |
Thuri | 6,710 | 0 | 0 |
Narim | 6,590 | 0 | 4 |
Bai (South Sudan) | 6,470 | 0 | 0 |
Jumjum | 6,080 | 0 | 1 |
West Central Banda | 5,630 | 0 | 3 |
Kacipo-Balesi | 5,000 | 0 | 9 |
Dongotono | 4,290 | 0 | 0 |
Daasanach | 4,190 | 2 | 15 |
Banda-Banda | 3,700 | 0 | 0 |
Yulu | 2,580 | 0 | 0 |
Mid-Southern Banda | 2,570 | 0 | 2 |
Togbo-Vara Banda | 2,080 | 0 | 1 |
Njalgulgule | 1,950 | 0 | 0 |
Banda-Ndélé | 1,710 | 0 | 0 |
Nyamusa-Molo | 1,630 | 0 | 3 |
Mandarin Chinese | 1,560 | 46 | 104 |
Mo'da | 1,300 | 0 | 1 |
Indri | 630 | 0 | 0 |
Komo (Sudan) | 540 | 0 | 3 |
Mangayat | 400 | 0 | 0 |
Aja | 200 | 0 | 0 |
Komo (Democratic Republic of Congo) | 0 | 2 | 10 |
Katla | 0 | 0 | 3 |
Togoyo | 0 | 0 | 1 |
Mittu | 0 | 0 | 0 |
Ma'di | 0 | 2 | 8 |
Homa | 0 | 0 | 0 |
Adamawa Fulfulde | 0 | 3 | 43 |
English | 0 | 242 | 349 |
Boguru | 0 | 0 | 0 |
Moru | 0 | 3 | 12 |
Dinka | 0 | 0 | 0 |
100 / 78