(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Swati | 980,000 | 1 | 9 |
Zulu | 95,960 | 5 | 21 |
Tsonga | 24,000 | 5 | 17 |
English | 16,000 | 242 | 349 |
Afrikaans | 14,290 | 12 | 22 |
Hindi | 8,370 | 13 | 98 |
Nyanja | 5,700 | 8 | 29 |
Southern Sotho | 5,400 | 3 | 15 |
Maore Comorian | 640 | 1 | 11 |
100 / 9