(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Ganda | 10,250,000 | 4 | 13 |
Nyankole | 4,387,630 | 1 | 10 |
Soga | 3,899,040 | 1 | 11 |
Chiga | 3,129,380 | 1 | 1 |
Teso | 3,096,990 | 2 | 13 |
Lango (Uganda) | 2,797,410 | 1 | 2 |
Masaaba | 2,167,010 | 1 | 4 |
Acoli | 1,970,010 | 1 | 5 |
Kinyarwanda | 1,633,060 | 6 | 17 |
Alur | 1,293,640 | 1 | 4 |
Nyoro | 1,272,620 | 2 | 2 |
Konzo | 1,117,650 | 1 | 1 |
Tooro | 1,111,080 | 2 | 1 |
Karamojong | 874,680 | 1 | 2 |
Gwere | 815,580 | 2 | 2 |
Nyole | 718,600 | 1 | 4 |
Saamia | 684,250 | 1 | 11 |
Aringa | 650,100 | 2 | 2 |
Adhola | 633,020 | 1 | 2 |
Gujarati | 478,640 | 4 | 27 |
Ugandan Sign Language | 470,730 | 1 | 0 |
Ma'di | 384,800 | 2 | 8 |
Kupsabiny | 359,850 | 1 | 2 |
Kumam | 349,340 | 1 | 1 |
Rundi | 301,800 | 6 | 19 |
Ruuli | 249,530 | 0 | 1 |
Kakwa | 239,020 | 2 | 27 |
Pökoot | 137,900 | 1 | 20 |
Talinga-Bwisi | 132,640 | 1 | 4 |
Kenyi | 131,200 | 0 | 0 |
Bari | 126,150 | 1 | 19 |
Thur | 123,730 | 0 | 0 |
Gungu | 110,320 | 1 | 1 |
Kikuyu | 109,810 | 3 | 16 |
Haya | 109,720 | 1 | 2 |
Mangbetu | 103,530 | 0 | 6 |
Southern Ma'di | 97,350 | 1 | 2 |
Ndo | 71,050 | 1 | 1 |
Toposa | 57,230 | 1 | 22 |
Amba (Uganda) | 55,940 | 0 | 11 |
Goan Konkani | 52,030 | 1 | 21 |
Bukusu | 48,720 | 3 | 31 |
Nubi | 37,820 | 0 | 9 |
Lingala | 26,160 | 4 | 25 |
Nande | 26,010 | 2 | 11 |
Lendu | 24,820 | 2 | 4 |
Ndrulo | 20,090 | 0 | 0 |
Mandarin Chinese | 19,130 | 46 | 104 |
North Levantine Arabic | 15,600 | 2 | 21 |
Keliko | 13,000 | 1 | 4 |
Ik | 12,360 | 0 | 3 |
Kamba (Kenya) | 10,400 | 2 | 18 |
Spanish | 10,250 | 33 | 129 |
Hindi | 5,940 | 13 | 98 |
Koongo | 5,350 | 4 | 4 |
Swahili (Coastal) | 5,240 | 12 | 44 |
English | 4,590 | 242 | 349 |
Olu'bo | 2,600 | 0 | 3 |
Bera | 2,080 | 0 | 2 |
French | 1,560 | 45 | 121 |
Mvuba | 1,280 | 0 | 2 |
Soo | 0 | 0 | 0 |
Singa | 0 | 0 | 0 |
Nyang'i | 0 | 0 | 0 |
Lugbara | 0 | 1 | 10 |
100 / 65