(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
English | 254,000,000 | 242 | 349 |
Spanish | 43,800,000 | 33 | 129 |
Tagalog | 1,610,000 | 8 | 32 |
Vietnamese | 1,400,000 | 9 | 44 |
Mandarin Chinese | 1,370,000 | 46 | 104 |
Yue Chinese | 1,290,000 | 12 | 35 |
French | 1,250,000 | 45 | 121 |
Korean | 1,120,000 | 21 | 23 |
German | 1,060,000 | 32 | 22 |
Russian | 900,000 | 21 | 97 |
Arabic | 900,000 | 0 | 103 |
Italian | 700,000 | 16 | 23 |
Portuguese | 693,000 | 18 | 337 |
Hindi | 650,000 | 13 | 98 |
Hawai'i Creole English | 600,000 | 1 | 1 |
Polish | 580,000 | 13 | 18 |
Haitian | 453,000 | 3 | 20 |
Japanese | 449,000 | 13 | 12 |
Urdu | 398,000 | 13 | 81 |
Iranian Persian | 391,000 | 8 | 69 |
Gujarati | 373,000 | 4 | 27 |
Modern Greek (1453-) | 305,000 | 24 | 10 |
Bengali | 258,000 | 17 | 161 |
Panjabi | 254,000 | 7 | 85 |
Amharic | 253,336 | 10 | 37 |
Egyptian Arabic | 250,000 | 2 | 97 |
Telugu | 248,000 | 6 | 42 |
Western Armenian | 239,375 | 2 | 2 |
Min Nan Chinese | 219,000 | 10 | 39 |
Hebrew | 213,000 | 26 | 10 |
Khmer | 212,000 | 7 | 30 |
Lao | 210,835 | 3 | 29 |
Tamil | 191,000 | 10 | 290 |
Hmong Daw | 185,000 | 1 | 16 |
Somali | 184,008 | 3 | 19 |
Navajo | 167,000 | 3 | 4 |
Romanian | 155,000 | 16 | 29 |
Thai | 153,000 | 8 | 72 |
Ukrainian | 152,000 | 11 | 19 |
Malayalam | 146,000 | 8 | 18 |
Dutch | 143,575 | 17 | 17 |
Chippewa | 120,007 | 1 | 1 |
Turkish | 117,000 | 9 | 346 |
Choctaw | 112,673 | 4 | 1 |
Guyanese Creole English | 108,308 | 1 | 1 |
Hungarian | 102,350 | 13 | 14 |
Ta'izzi-Adeni Arabic | 100,578 | 0 | 34 |
Dari | 100,000 | 3 | 45 |
Igbo | 100,000 | 2 | 12 |
Eastern Yiddish | 100,000 | 4 | 2 |
Nepali | 94,200 | 6 | 113 |
Iloko | 85,800 | 5 | 8 |
Assyrian Neo-Aramaic | 80,000 | 4 | 4 |
Marathi | 73,600 | 7 | 33 |
Northern Uzbek | 65,502 | 3 | 42 |
Garifuna | 65,000 | 3 | 3 |
Samoan | 64,100 | 2 | 2 |
Burmese | 62,600 | 12 | 66 |
Belize Kriol English | 62,014 | 1 | 0 |
Swahili (Coastal) | 60,512 | 12 | 44 |
Algerian Arabic | 59,986 | 1 | 12 |
Bulgarian | 57,800 | 13 | 7 |
Basque | 57,662 | 4 | 8 |
North Azerbaijani | 56,934 | 3 | 31 |
Phu Thai | 55,916 | 0 | 6 |
Swedish | 55,700 | 11 | 11 |
Icelandic | 54,147 | 7 | 5 |
Kazakh | 53,840 | 2 | 11 |
Lakota | 53,788 | 4 | 2 |
Creek | 53,282 | 2 | 1 |
Croatian | 53,000 | 9 | 8 |
Northern Kurdish - Kurmanji | 52,769 | 8 | 18 |
Maay | 52,110 | 0 | 11 |
West Central Oromo | 51,253 | 3 | 31 |
Western Highland Purepecha | 51,183 | 2 | 2 |
Sindhi | 50,289 | 3 | 46 |
Macedonian | 50,020 | 9 | 19 |
Yoruba | 50,000 | 5 | 18 |
Upper Guinea Crioulo | 50,000 | 3 | 11 |
Bosnian | 50,000 | 1 | 11 |
Bukharic | 50,000 | 0 | 0 |
Belarusian | 50,000 | 6 | 7 |
South Levantine Arabic | 50,000 | 1 | 79 |
Hijazi Arabic | 50,000 | 0 | 2 |
Angloromani | 50,000 | 3 | 0 |
Western Frisian | 49,470 | 2 | 1 |
Serbian | 47,440 | 6 | 28 |
Czech | 47,400 | 10 | 22 |
Tonga (Tonga Islands) | 45,720 | 5 | 8 |
Xiang Chinese | 45,000 | 0 | 4 |
Norwegian | 44,810 | 7 | 7 |
Slovak | 42,990 | 9 | 16 |
Central Kurdish - Sorani | 40,230 | 5 | 16 |
Lithuanian | 39,340 | 8 | 8 |
Maltese | 38,440 | 2 | 5 |
Danish | 32,660 | 12 | 8 |
Blackfoot | 31,070 | 4 | 4 |
Pacific Gulf Yupik | 30,790 | 2 | 4 |
Chickasaw | 30,600 | 0 | 0 |
Hazaragi | 30,170 | 1 | 5 |
100 / 514