(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Bemba (Zambia) | 6,391,060 | 3 | 14 |
Nyanja | 2,823,510 | 8 | 29 |
Tonga (Zambia) | 2,174,870 | 2 | 17 |
Lala-Bisa | 1,201,710 | 1 | 1 |
Lozi | 1,185,890 | 1 | 11 |
Tumbuka | 697,130 | 2 | 14 |
Lunda | 427,980 | 5 | 18 |
Nsenga | 400,000 | 2 | 0 |
Kaonde | 391,840 | 1 | 11 |
Nyiha (Tanzania) | 370,000 | 2 | 4 |
Luvale | 325,260 | 4 | 13 |
Nyamwanga | 219,760 | 2 | 10 |
Mambwe-Lungu | 200,000 | 1 | 2 |
Aushi | 190,210 | 0 | 0 |
Mbunda | 157,870 | 2 | 1 |
Zambian Sign Language | 141,870 | 0 | 0 |
Lenje | 120,000 | 1 | 2 |
Chokwe | 117,740 | 2 | 3 |
Bwile | 105,750 | 0 | 0 |
Afrikaans | 104,430 | 12 | 22 |
Ila | 75,000 | 1 | 2 |
Soli | 64,860 | 1 | 2 |
Kunda | 59,530 | 2 | 1 |
Luchazi | 56,300 | 2 | 5 |
Simaa | 52,360 | 0 | 3 |
Mandarin Chinese | 48,000 | 46 | 104 |
Congo Swahili | 45,550 | 2 | 17 |
Sala | 44,700 | 0 | 1 |
Gujarati | 44,490 | 4 | 27 |
Nkoya | 35,000 | 2 | 2 |
Lambya | 18,570 | 2 | 2 |
English | 16,400 | 242 | 349 |
Mashi (Zambia) | 15,000 | 1 | 2 |
North Ndebele | 14,590 | 3 | 3 |
Italian | 13,220 | 16 | 23 |
Yauma | 12,870 | 1 | 1 |
Shona | 12,000 | 7 | 19 |
Mbukushu | 11,370 | 1 | 26 |
Modern Greek (1453-) | 10,510 | 24 | 10 |
Nyika | 10,160 | 0 | 0 |
Taabwa | 7,830 | 1 | 1 |
French | 7,820 | 45 | 121 |
Portuguese | 5,400 | 18 | 337 |
Serbian | 5,210 | 6 | 28 |
Yao | 5,140 | 3 | 23 |
Fanagalo | 5,100 | 0 | 1 |
Lamba | 4,270 | 2 | 12 |
North Levantine Arabic | 3,900 | 2 | 21 |
Luyana | 3,000 | 0 | 3 |
Subiya | 2,560 | 1 | 1 |
Totela | 2,120 | 0 | 0 |
Mbowe | 870 | 0 | 0 |
Kxoe | 210 | 0 | 25 |
Swahili (Coastal) | 0 | 12 | 44 |
Settla | 0 | 0 | 0 |
100 / 55