শিরোনাম জনসংখ্যা বাইবেল সম্পদ
Dutch 6160000 17 17
French 4380000 45 126
Vlaams 1070000 0 1
Walloon 756360 0 0
Limburgan 600000 0 0
Moroccan Arabic 341590 1 18
Italian 279880 16 23
Picard 200000 0 0
Turkish 162160 9 351
Romanian 122740 16 29
Spanish 101150 33 135
Polish 97530 13 18
Russian 62280 21 103
Portuguese 60130 18 349
English 57390 242 359
Kabyle 55060 2 4
Algerian Arabic 53080 1 12
German 50950 32 22
Bulgarian 47040 13 7
Tachawit 41570 1 4
Northern Kurdish - Kurmanji 29150 8 18
Modern Greek (1453-) 28740 24 10
Dari 25820 3 45
Lingala 24300 4 25
Mandarin Chinese 22360 46 104
Tunisian Arabic 20990 1 6
Mesopotamian Arabic 20950 0 17
North Levantine Arabic 17670 2 21
Chechen 17570 1 4
Vlax Romani 15730 10 7
Iranian Persian 12930 8 70
Tosk Albanian 12680 15 33
Western Armenian 10170 2 2
Urdu 9600 13 81
Pular 8510 1 38
Vlaamse Gebarentaal 6500 0 0
Macedonian 6310 9 19
Serbian 6200 6 28
Slovak 5730 9 16
Tajik 5090 6 14
Kinyarwanda 4920 6 17
Japanese 4710 13 12
Hungarian 4700 13 14
Luxembourgish 4630 1 1
Libyan Arabic 4630 0 5
Swedish 4620 11 11
Ukrainian 4190 11 19
Langue des signes de Belgique Francophone 4000 0 0
Thai 3510 8 72
Tagalog 3480 8 32
Finnish 3220 8 9
Czech 3170 10 22
Georgian 3150 6 7
Danish 3090 12 8
Bavarian 2730 0 1
Kazakh 2610 2 11
Bosnian 2540 1 11
Rundi 2310 6 19
Swiss German 2240 2 1
Turoyo 2010 1 3
Wolof 1940 4 23
Lithuanian 1750 8 8
Northern Uzbek 1680 3 42
Belarusian 1660 6 7
Egyptian Arabic 1540 2 97
Hassaniyya 1490 0 9
Somali 1430 3 19
Norwegian 1360 7 7
Vietnamese 1330 9 44
Standard Latvian 1240 5 4
North Azerbaijani 1050 3 31
Amharic 1040 10 37
Standard Estonian 860 4 3
Halh Mongolian 810 3 14
Korean 770 21 23
Mossi 760 2 24
Morisyen 710 2 4
Khmer 530 7 30
Sinhala 0 5 15
Hindi 0 13 105