Mandarin Chinese | 907000000 | 46 | 104 |
Yue Chinese | 85000000 | 12 | 35 |
Min Nan Chinese | 48000000 | 10 | 39 |
Jinyu Chinese | 47100000 | 0 | 0 |
Xiang Chinese | 37400000 | 0 | 4 |
Gan Chinese | 22200000 | 3 | 2 |
Uighur | 11996300 | 6 | 32 |
Min Dong Chinese | 10550000 | 2 | 3 |
Huizhou Chinese | 5413600 | 1 | 1 |
Min Bei Chinese | 4044900 | 3 | 2 |
Min Zhong Chinese | 3648300 | 1 | 0 |
Bouyei | 3337600 | 1 | 15 |
Pu-Xian Chinese | 3103000 | 2 | 1 |
Khams Tibetan | 2268700 | 0 | 18 |
Yongbei Zhuang | 2202800 | 1 | 4 |
Northern Qiandong Miao | 2137200 | 0 | 9 |
Yongnan Zhuang | 2076400 | 0 | 6 |
Tibetan | 1791300 | 6 | 33 |
Zuojiang Zhuang | 1737600 | 0 | 3 |
Liujiang Zhuang | 1735500 | 0 | 2 |
Guibei Zhuang | 1668800 | 0 | 8 |
Amdo Tibetan | 1461600 | 0 | 14 |
Western Xiangxi Miao | 1413300 | 0 | 4 |
Eastern Hongshuihe Zhuang | 1335000 | 0 | 6 |
Sichuan Yi | 1314200 | 1 | 15 |
Southern Dong | 1267100 | 1 | 9 |
Central Hongshuihe Zhuang | 1201500 | 0 | 3 |
Hlai | 1172000 | 0 | 42 |
Guibian Zhuang | 1112500 | 0 | 0 |
Dongshanba Lalo | 1010900 | 0 | 0 |
Youjiang Zhuang | 1007000 | 0 | 2 |
Wusa Nasu | 981200 | 0 | 6 |
Hani | 963200 | 0 | 16 |
Chuanqiandian Cluster Miao | 959100 | 0 | 0 |
Central Bai | 880300 | 0 | 4 |
Bu-Nao Bunu | 873300 | 0 | 5 |
Hmong Daw | 864200 | 1 | 16 |
Southern Qiandong Miao | 860100 | 0 | 2 |
Yang Zhuang | 851200 | 0 | 5 |
Dongxiang | 644500 | 0 | 2 |
Tai Nüa | 615000 | 1 | 3 |
Eastern Qiandong Miao | 602000 | 0 | 0 |
Nong Zhuang | 553400 | 0 | 2 |
Lolopo | 492600 | 1 | 3 |
Large Flowery Miao | 463400 | 1 | 11 |
Eastern Nisu | 461100 | 0 | 13 |
Southern Bai | 444800 | 0 | 4 |
Liuqian Zhuang | 415000 | 0 | 0 |
Honi | 411700 | 0 | 3 |
Parauk | 387600 | 2 | 0 |
Wumeng Nasu | 379000 | 0 | 0 |
Waxianghua | 376500 | 0 | 0 |
Hmong Shua | 357800 | 2 | 3 |
Naxi | 349200 | 1 | 21 |
Wuding-Luquan Yi | 342900 | 0 | 9 |
Kim Mun | 339400 | 0 | 3 |
Sui | 333700 | 0 | 4 |
Lahu | 317700 | 1 | 27 |
Iu Mien | 300800 | 6 | 58 |
Sani | 293500 | 0 | 2 |
Akha | 262400 | 3 | 8 |
Northern Nisu | 260300 | 0 | 0 |
Southern Lolopo | 254500 | 0 | 2 |
Southern Nisu | 233600 | 0 | 1 |
Mulam | 230200 | 0 | 2 |
Kalmyk | 227400 | 1 | 4 |
Qiubei Zhuang | 223400 | 0 | 0 |
Jiarong | 208600 | 0 | 1 |
Kaduo | 200200 | 0 | 1 |
Minz Zhuang | 184200 | 0 | 0 |
Biyo | 173500 | 0 | 2 |
China Buriat | 170400 | 0 | 0 |
Northern Guiyang Hmong | 155900 | 0 | 0 |
Lü | 151600 | 1 | 6 |
Salar | 151300 | 0 | 4 |
Manchu | 151000 | 1 | 2 |
Southern Qiang | 143500 | 0 | 2 |
Eastern Xiangxi Miao | 137800 | 0 | 0 |
Ge | 137600 | 0 | 4 |
Biao | 134800 | 0 | 0 |
Lahu Shi | 130100 | 1 | 1 |
Central Mashan Hmong | 122700 | 0 | 0 |
Northern Huishui Hmong | 121500 | 0 | 0 |
Southwestern Guiyang Hmong | 121500 | 0 | 2 |
Zaiwa | 121500 | 3 | 3 |
English | 120600 | 242 | 359 |
Lipo | 118100 | 2 | 3 |
Northern Qiang | 116100 | 0 | 0 |
Dai Zhuang | 110600 | 0 | 0 |
Awa (China) | 108400 | 0 | 0 |
Maonan | 107700 | 0 | 1 |
Luopohe Hmong | 106100 | 0 | 2 |
Axi Yi | 103200 | 0 | 1 |
Biao-Jiao Mien | 99650 | 0 | 2 |
Tai Hongjin | 98460 | 0 | 0 |
Cun | 97810 | 0 | 0 |
Southwestern Huishui Hmong | 97480 | 0 | 0 |
Wa | 95470 | 1 | 7 |
Jiamao | 95180 | 0 | 2 |
Gepo | 92660 | 0 | 0 |
Horned Miao | 84860 | 0 | 1 |
Pa-Hng | 81110 | 0 | 1 |
Central Huishui Hmong | 68800 | 0 | 0 |
Pholo | 68540 | 0 | 0 |
Tai Ya | 67660 | 0 | 0 |
Azhe | 65330 | 0 | 4 |
Horpa | 64170 | 0 | 0 |
Northern Mashan Hmong | 60780 | 0 | 0 |
Azha | 58960 | 1 | 1 |
Narua | 57590 | 0 | 0 |
Xibe | 57340 | 0 | 1 |
Cao Miao | 56830 | 0 | 2 |
Hmong Njua | 56190 | 2 | 7 |
Southern Guiyang Hmong | 54180 | 0 | 0 |
Hlepho Phowa | 51970 | 0 | 0 |
Tu | 51750 | 0 | 5 |
Eastern Lalu | 51600 | 0 | 0 |
Cao Lan | 51340 | 1 | 0 |
Northern Pumi | 51030 | 0 | 3 |
Ersu | 49980 | 0 | 0 |
Naluo Yi | 49880 | 0 | 1 |
Western Lalu | 49310 | 0 | 1 |
Lianshan Zhuang | 47910 | 0 | 1 |
Nisi (China) | 47590 | 0 | 0 |
Dzao Min | 47590 | 0 | 3 |
Tshangla | 45290 | 0 | 10 |
E | 44720 | 0 | 0 |
Kucong | 44500 | 0 | 0 |
Kang | 42930 | 0 | 0 |
Ache | 42790 | 0 | 2 |
Xishanba Lalo | 42760 | 0 | 0 |
Achang | 42630 | 2 | 12 |
Limi | 38410 | 0 | 0 |
Evenki | 38210 | 1 | 3 |
Awu | 37270 | 0 | 15 |
Khlula | 35340 | 0 | 0 |
Green Gelao | 34480 | 0 | 0 |
Biao Mon | 34170 | 0 | 0 |
Miqie | 33370 | 0 | 1 |
Maru | 32680 | 2 | 7 |
Mili | 31530 | 0 | 0 |
T'en | 29270 | 0 | 0 |
Peripheral Mongolian | 29210 | 1 | 5 |
Southern Muji | 29100 | 0 | 0 |
Aluo | 28310 | 0 | 0 |
Northwestern Nisu | 27150 | 0 | 0 |
Enu | 26950 | 0 | 0 |
Burmese | 26560 | 12 | 72 |
Western Mashan Hmong | 24080 | 0 | 2 |
Eastern Huishui Hmong | 24080 | 0 | 0 |
Youle Jinuo | 23610 | 0 | 1 |
Vietnamese | 23360 | 9 | 44 |
Chadong | 23160 | 0 | 0 |
Samei | 22650 | 0 | 1 |
Younuo Bunu | 22590 | 0 | 1 |
U | 22360 | 0 | 2 |
Northern Uzbek | 22130 | 3 | 42 |
Labo Phowa | 21820 | 0 | 0 |
Talu | 20200 | 0 | 0 |
Hong Kong Sign Language | 20000 | 0 | 0 |
Bonan | 19820 | 0 | 0 |
Baima | 17770 | 0 | 1 |
Zokhuo | 17670 | 0 | 0 |
Southern Mashan Hmong | 17200 | 0 | 0 |
Hlersu | 16970 | 0 | 0 |
Southwestern Nisu | 16680 | 0 | 0 |
Bolyu | 15940 | 0 | 0 |
Northern Muji | 15590 | 0 | 0 |
Guanyinqiao | 15210 | 0 | 0 |
Tai Dón | 15130 | 1 | 3 |
Drung | 14900 | 0 | 1 |
Tseku | 14590 | 0 | 0 |
Miju-Mishmi | 14560 | 0 | 6 |
Mak (China) | 14540 | 0 | 1 |
Phola | 14460 | 0 | 0 |
Lakkia | 14000 | 0 | 0 |
Wakhi | 13760 | 1 | 5 |
Phala | 13510 | 0 | 0 |
Panyi Bai | 13200 | 0 | 0 |
Wunai Bunu | 12960 | 0 | 0 |
Guiqiong | 12730 | 0 | 0 |
West Yugur | 12610 | 0 | 1 |
Bokha | 12470 | 0 | 0 |
Digaro-Mishmi | 11350 | 1 | 5 |
Akeu | 11320 | 1 | 2 |
Queyu | 11120 | 0 | 0 |
Muzi | 11060 | 0 | 0 |
Ruching Palaung | 11010 | 3 | 10 |
Indonesian | 10890 | 13 | 139 |
Ani Phowa | 10390 | 0 | 0 |
Kon Keu | 10120 | 0 | 1 |
Namuyi | 8940 | 0 | 0 |
Sanie | 8900 | 0 | 0 |
Phuma | 8900 | 0 | 0 |
Zhaba | 8630 | 0 | 0 |
Kyerung | 8480 | 0 | 2 |
Tsat | 8480 | 0 | 0 |
Katso | 8420 | 0 | 0 |
Sartang | 8370 | 0 | 0 |
Shwe Palaung | 8020 | 0 | 2 |
Moji | 7270 | 0 | 0 |
Phukha | 7270 | 0 | 0 |
Khmu | 7020 | 1 | 8 |
Japanese | 6990 | 13 | 12 |
Southern Tujia | 6760 | 0 | 0 |
Phuza | 6670 | 0 | 0 |
Rumai Palaung | 6300 | 1 | 2 |
East Yugur | 6130 | 0 | 1 |
Adi | 5910 | 1 | 30 |
Lopi | 5670 | 0 | 0 |
Kathu | 5560 | 0 | 0 |
Kua-nsi | 5510 | 0 | 0 |
Laomian | 5440 | 0 | 0 |
sTodsde | 5280 | 0 | 0 |
Phana' | 5270 | 0 | 1 |
Nanai | 4940 | 1 | 0 |
Pela | 4930 | 0 | 0 |
Tuvinian | 4350 | 1 | 5 |
Macanese | 4000 | 0 | 0 |
Zauzou | 3840 | 0 | 0 |
Kazakh | 3780 | 2 | 11 |
Chesu | 3720 | 0 | 0 |
Alugu | 3630 | 0 | 0 |
Shuhi | 3610 | 0 | 0 |
Phupa | 3330 | 0 | 0 |
Tinani | 3210 | 1 | 5 |
Wutunhua | 3190 | 0 | 0 |
Ai-Cham | 3130 | 0 | 0 |
Muda | 3090 | 0 | 0 |
Bugan | 3010 | 0 | 0 |
Samatao | 2990 | 0 | 0 |
Yakut | 2920 | 2 | 11 |
Anong | 2860 | 0 | 1 |
Lachi | 2630 | 0 | 0 |
Lashi | 2520 | 1 | 3 |
Jiongnai Bunu | 2460 | 0 | 2 |
Hakka Chinese | 2440 | 11 | 27 |
Lang'e | 2220 | 0 | 0 |
Kangjia | 2220 | 0 | 0 |
Sonaga | 2200 | 0 | 0 |
Gahri | 2180 | 1 | 2 |
Sangkong | 2120 | 0 | 0 |
Walungge | 2070 | 0 | 2 |
Riang Lang | 2060 | 1 | 1 |
Amis | 2060 | 2 | 1 |
Chepya | 2000 | 0 | 0 |
Man Met | 1770 | 0 | 1 |
Lhomi | 1720 | 1 | 2 |
Kemiehua | 1680 | 0 | 0 |
Qila Muji | 1660 | 0 | 0 |
Khuen | 1660 | 0 | 0 |
Buyuan Jinuo | 1660 | 0 | 1 |
Phupha | 1590 | 0 | 0 |
Bunun | 1520 | 1 | 1 |
Daur | 1430 | 0 | 6 |
Tanglang | 1370 | 0 | 0 |
Lisu | 1370 | 3 | 11 |
Lama Bai | 1370 | 0 | 0 |
Tawang Monpa | 1300 | 0 | 11 |
Sherpa | 1210 | 1 | 8 |
Hu | 1110 | 0 | 0 |
Kuamasi | 1090 | 0 | 0 |
Pa Di | 1060 | 0 | 0 |
Foma | 1060 | 0 | 0 |
Muak Sa-aak | 1020 | 1 | 0 |
Kuanhua | 1000 | 0 | 0 |
Bit | 870 | 0 | 0 |
Khakas | 830 | 2 | 2 |
Zakhring | 800 | 0 | 2 |
Purik | 760 | 1 | 2 |
Rawang | 730 | 2 | 19 |
Baha Buyang | 720 | 0 | 0 |
Ladakhi | 690 | 1 | 42 |
Paiwan | 680 | 1 | 1 |
Shan | 670 | 2 | 33 |
E'ma Buyang | 660 | 0 | 0 |
Mang | 590 | 0 | 1 |
Thopho | 530 | 0 | 0 |
Alo Phola | 530 | 0 | 0 |
Qabiao | 510 | 0 | 0 |
Puroik | 460 | 0 | 3 |
Yerong | 370 | 0 | 0 |
Langnian Buyang | 350 | 0 | 0 |
Ili Turki | 290 | 0 | 0 |
Bumang | 290 | 0 | 0 |
Bisu | 240 | 1 | 5 |
Samtao | 160 | 0 | 0 |
Northern Altai | 70 | 1 | 0 |
Kachin | 38 | 3 | 7 |
Chinese | 0 | 2 | 6 |
Zhuang | 0 | 0 | 0 |
Ayizi | 0 | 0 | 0 |
Wu Chinese | 0 | 8 | 4 |
Northern Tujia | 0 | 0 | 4 |
Thangmi | 0 | 0 | 18 |
Tajik | 0 | 6 | 14 |
Tatar | 0 | 1 | 10 |
Sarikoli | 0 | 0 | 0 |
She | 0 | 0 | 0 |
Small Flowery Miao | 0 | 0 | 2 |
Russian | 0 | 21 | 103 |
Southern Pumi | 0 | 0 | 2 |
Oroqen | 0 | 0 | 1 |
Lingao | 0 | 1 | 6 |
Nusu | 0 | 1 | 7 |
Tibetan Sign Language | 0 | 0 | 0 |
Lamu | 0 | 0 | 0 |
Korean | 0 | 21 | 23 |
Kirghiz | 0 | 3 | 15 |
Halh Mongolian | 0 | 3 | 14 |
Jurchen | 0 | 0 | 0 |
Hmong | 0 | 1 | 0 |
Groma | 0 | 0 | 1 |
Qau | 0 | 0 | 0 |
White Gelao | 0 | 0 | 2 |
Red Gelao | 0 | 0 | 0 |
Northern Dong | 0 | 0 | 0 |
Southern Ping Chinese
| 0 | 0 | 0 |
Chinese Sign Language | 0 | 0 | 0 |
Northern Ping Chinese
| 0 | 0 | 0 |
Changthang | 0 | 0 | 2 |
Idu-Mishmi | 0 | 1 | 3 |
Choni | 0 | 0 | 0 |
Tai Dam | 0 | 2 | 3 |
Blang | 0 | 1 | 7 |
A'ou | 0 | 0 | 0 |
Chinese Ainu | 0 | 0 | 0 |