(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Danish | 5,500,000 | 12 | 8 |
Turkish | 75,300 | 9 | 346 |
North Levantine Arabic | 75,000 | 2 | 21 |
Polish | 49,500 | 13 | 18 |
English | 38,600 | 242 | 349 |
German | 35,200 | 32 | 22 |
Romanian | 35,100 | 16 | 29 |
Mesopotamian Arabic | 34,300 | 0 | 17 |
Bosnian | 23,500 | 1 | 11 |
Iranian Persian | 22,400 | 8 | 69 |
Somali | 21,400 | 3 | 19 |
South Levantine Arabic | 21,400 | 1 | 79 |
Northern Kurdish - Kurmanji | 20,300 | 8 | 18 |
Dari | 20,000 | 3 | 45 |
Norwegian | 17,500 | 7 | 7 |
Swedish | 17,100 | 11 | 11 |
Vietnamese | 16,300 | 9 | 44 |
Kalaallisut | 15,600 | 2 | 6 |
Spanish | 15,500 | 33 | 129 |
Lithuanian | 15,200 | 8 | 8 |
Mandarin Chinese | 14,800 | 46 | 104 |
Thai | 12,100 | 8 | 72 |
Northern Pashto | 12,100 | 4 | 31 |
Faroese | 11,700 | 3 | 2 |
Danish Sign Language | 11,600 | 1 | 0 |
Tagalog | 10,600 | 8 | 32 |
Kalo Finnish Romani | 10,000 | 1 | 0 |
Korean | 9,030 | 21 | 23 |
Iu Mien | 8,150 | 6 | 58 |
Sinhala | 7,850 | 5 | 15 |
Icelandic | 7,680 | 7 | 5 |
Urdu | 7,190 | 13 | 81 |
Ukrainian | 6,860 | 11 | 19 |
Dutch | 6,810 | 17 | 17 |
French | 6,790 | 45 | 121 |
Italian | 6,620 | 16 | 23 |
Bulgarian | 6,260 | 13 | 7 |
Russian | 5,760 | 21 | 97 |
Moroccan Arabic | 5,380 | 1 | 18 |
Portuguese | 4,900 | 18 | 337 |
Standard Latvian | 4,440 | 5 | 4 |
Hungarian | 4,200 | 13 | 14 |
Finnish | 3,610 | 8 | 9 |
Macedonian | 2,950 | 9 | 19 |
Swiss German | 2,570 | 2 | 1 |
Modern Greek (1453-) | 2,340 | 24 | 10 |
Amharic | 2,090 | 10 | 37 |
Vlaams | 1,960 | 0 | 1 |
Akan | 1,880 | 7 | 26 |
Japanese | 1,790 | 13 | 12 |
Bavarian | 1,790 | 0 | 1 |
Burmese | 1,740 | 12 | 66 |
Egyptian Arabic | 1,690 | 2 | 97 |
Serbian | 1,650 | 6 | 28 |
Slovak | 1,490 | 9 | 16 |
Standard Estonian | 1,480 | 4 | 3 |
Gulf Arabic | 1,320 | 0 | 6 |
Czech | 1,130 | 10 | 22 |
Swahili (Coastal) | 1,030 | 12 | 44 |
Algerian Arabic | 910 | 1 | 12 |
Tunisian Arabic | 880 | 1 | 6 |
Croatian | 860 | 9 | 8 |
Malay | 820 | 6 | 15 |
Sudanese Arabic | 700 | 3 | 14 |
Belarusian | 680 | 6 | 7 |
Western Armenian | 670 | 2 | 2 |
Dzongkha | 640 | 1 | 5 |
Hindi | 0 | 13 | 98 |
Tosk Albanian | 0 | 15 | 33 |
Gheg Albanian | 0 | 6 | 34 |
Traveller Danish | 0 | 0 | 0 |
Jutish | 0 | 0 | 0 |
100 / 72