(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Icelandic | 313,300 | 7 | 5 |
Polish | 10,570 | 13 | 18 |
Lithuanian | 1,710 | 8 | 8 |
English | 1,260 | 242 | 349 |
German | 940 | 32 | 22 |
Danish | 940 | 12 | 8 |
Standard Latvian | 710 | 5 | 4 |
Icelandic Sign Language | 680 | 0 | 0 |
Tagalog | 570 | 8 | 32 |
Northeastern Thai | 540 | 0 | 13 |
100 / 10