Trinidad y Tobago
América Latina y el Caribe

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Trinidadian Creole English | 500,000 | 1 | |
Tobagonian Creole EnglishTobagonian Dialect | 300,000 | ||
English | 250,000 | 243 | 359 |
Caribbean HindustaniCaribbean Hindi-Urdu | 15,600 | 2 | 2 |
Yue ChineseCantonese | 7,100 | 12 | 35 |
Trinidad and Tobago Sign LanguageTrinidadian Sign Language (TSL) | 7,010 | ||
Frenchfrançais | 4,340 | 46 | 126 |
SpanishCastilian | 4,240 | 33 | 135 |
Saint Lucian Creole Frenchkwéyòl | 4,070 | 1 | 1 |
North Levantine Arabicاللهجة الشامي الشمال | 2,930 | 2 | 21 |
GermanDeutsch | 2,800 | 36 | 22 |
Portugueseportuguês | 2,780 | 18 | 349 |
Chinese中文 | 2 | 6 |
1
-
13
/
13
Título | Población | Biblias | Recursos |
---|---|---|---|
Trinidadian Creole English | 500000 | 0 | 1 |
Tobagonian Creole English | 300000 | 0 | 0 |
English | 250000 | 243 | 359 |
Caribbean Hindustani | 15600 | 2 | 2 |
Yue Chinese | 7100 | 12 | 35 |
Trinidad and Tobago Sign Language | 7010 | 0 | 0 |
French | 4340 | 46 | 126 |
Spanish | 4240 | 33 | 135 |
Saint Lucian Creole French | 4070 | 1 | 1 |
North Levantine Arabic | 2930 | 2 | 21 |
German | 2800 | 36 | 22 |
Portuguese | 2780 | 18 | 349 |
Chinese | 0 | 2 | 6 |