బెలిజ్
Latin America and the Caribbean

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
SpanishCastilian | ౧౬౫,౦౦౦ | ౩౩ | ౧౩౫ |
Belize Kriol English | ౧౩౦,౦౦౦ | ౧ | |
English | ౧౨౫,౦౦౦ | ౨౪౩ | ౩౫౯ |
KekchíKekchi | ౨౦,౧౪౦ | ౨ | ౭ |
Garifuna | ౧౭,౨౯౦ | ౩ | ౩ |
PlautdietschPlautdietsch | ౧౩,౨౪౦ | ౨ | ౫ |
Mopán MayaMaya, Mopán | ౧౩,౦౫౦ | ౧ | ౧ |
Mandarin Chinese普通话 | ౧౦,౭౩౦ | ౪౬ | ౧౦౪ |
Hindiहिंदी | ౮,౦౨౦ | ౧౩ | ౧౦౫ |
Chinese中文 | ౨,౫౦౦ | ౨ | ౬ |
YucatecoMaya | ౨,౨౫౦ | ౨ | ౫ |
Sindhiسنڌي | ౧,౨౪౦ | ౩ | ౪౬ |
౧
-
౧౨
/
౧౨
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Spanish | 165000 | 33 | 135 |
Belize Kriol English | 130000 | 1 | 0 |
English | 125000 | 243 | 359 |
Kekchí | 20140 | 2 | 7 |
Garifuna | 17290 | 3 | 3 |
Plautdietsch | 13240 | 2 | 5 |
Mopán Maya | 13050 | 1 | 1 |
Mandarin Chinese | 10730 | 46 | 104 |
Hindi | 8020 | 13 | 105 |
Chinese | 2500 | 2 | 6 |
Yucateco | 2250 | 2 | 5 |
Sindhi | 1240 | 3 | 46 |