DR Congo

Sub-Saharan Africa

标题 人口 圣经 资源
Congo Swahili 11000000 2 17
French 8600000 45 126
Koongo 8000000 4 4
Luba-Lulua 7000000 1 10
Kituba 5000000 3 4
Bangala 3500000 3 19
Songe 2382220 3 8
Zande 2060540 4 18
Lingala 2000000 4 25
Luba-Katanga 1717000 1 7
Lendu 1526280 2 4
Yaka (Democratic Republic of Congo) 1330140 1 3
Alur 1256430 1 4
Lega-Shabunda 1249160 0 6
Chokwe 1244750 2 3
Yombe 1205940 1 6
Nande 1000000 2 11
Kinyarwanda 907420 6 17
Ngbaka 900000 1 2
Mbala 845330 0 2
Kela (Democratic Republic of Congo) 803730 0 5
Komo (Democratic Republic of Congo) 788490 2 10
Tetela 787000 2 10
San Salvador Kongo 700000 2 1
Havu 700000 0 1
Mpuono 697400 0 1
Hunde 661400 1 1
Ngombe (Democratic Republic of Congo) 652550 1 3
Shi 650000 1 7
Mbandja 636830 1 4
Bembe 600310 2 7
Bemba (Zambia) 570060 3 14
Fuliiru 537640 2 2
Logo 536240 2 13
Phende 500000 1 4
Kanyok 476440 1 2
Northern Ngbandi 475050 1 2
Ngando (Democratic Republic of Congo) 457490 1 1
Mbole 435040 0 1
Budu 428790 1 3
Bwa 427590 0 6
Aushi 422460 0 0
Konzo 346100 1 1
Ntomba 330690 1 7
Bangubangu 329740 0 7
Hemba 327810 0 1
Nyanga 320820 1 1
Tembo (Kitembo) 320690 2 2
Binji 313530 0 1
Mongo 310400 3 14
Seba 301030 0 0
Taabwa 300000 1 1
Bushoong 281040 0 3
Ding 279400 0 3
Ruund 276890 1 6
Bera 275240 0 2
Southern Ngbandi 269070 0 3
Zimba 256550 1 8
Ngiti 238350 1 3
Mayogo 238220 1 2
Ndo 237400 1 1
Sakata 234210 0 12
Hema 225810 0 3
Songomeno 223260 0 7
Luvale 218620 4 13
Salampasu 217890 0 1
Lunda 212270 5 18
Poke 200110 0 13
Yansi 200080 1 6
Lengola 197120 0 1
Hindi 195660 13 105
Mono (Democratic Republic of Congo) 192000 1 2
Bolia 190020 0 2
Sonde 173050 0 1
Nkutu 169060 0 5
Suku 165350 0 0
Lika 153210 1 2
Mamvu 142930 0 1
Omi 142130 0 1
Kusu 134040 0 1
Lalia 121560 0 3
Ligenza 120010 0 0
Yela 119830 0 0
Lese 119110 0 15
Ndrulo 116670 0 0
Kwese 116340 0 1
Lobala 114010 1 4
Bali (Democratic Republic of Congo) 113940 0 12
Nyali 95030 0 5
Luna 95010 1 2
Mituku 92420 0 1
Lala-Bisa 92160 1 1
Bangi 92030 1 3
Lwalu 91350 0 0
Nyanga-li 91210 0 0
Tiene 88970 1 1
Bila 88400 0 9
Lega-Mwenga 85510 1 8
Bendi 76230 0 0
Lusengo 75840 1 5
Mabaale 75710 0 4
Kaonde 74860 1 11
Bomboma 69850 0 1
Pambia 65580 0 0
Mba 65370 0 4
Avokaya 63830 2 5
Barambu 63150 0 0
Bamwe 60630 0 0
Modern Greek (1453-) 59340 24 10
Talinga-Bwisi 55950 1 4
Swahili (Coastal) 55370 12 44
Ndaka 53450 1 0
Pagibete 53200 1 0
Efe 47640 0 1
Ngbundu 47260 0 0
Asoa 46280 0 0
Mayeka 46140 0 0
Lombo 43500 0 0
Boma 38950 0 3
Bhele 38290 1 1
Kakwa 38000 2 27
Teke-Nzikou 36910 0 0
Lamba 36780 2 12
Baloi 36050 0 3
Mangbutu 35730 0 8
Teke-Ebo 35720 0 3
Togbo-Vara Banda 35570 0 1
Gilima 35440 0 0
Furu 35350 0 1
Gobu 35070 0 1
Ngbaka Ma'bo 32490 1 2
Tagbu 30770 0 0
Sengele 30640 1 2
Enya 28500 0 1
Kimbundu 27980 3 4
Holoholo 27940 0 4
Libinza 27910 0 3
North Levantine Arabic 27820 2 21
Bari 27550 1 19
Ngelima 26730 0 3
Lombi 26520 0 1
So (Democratic Republic of Congo) 26100 1 1
Joba 25530 0 2
Dongo 24510 0 2
Bangba 24310 0 1
Ndolo 24290 0 1
Mbo (Democratic Republic of Congo) 23510 0 0
Songo 23460 1 1
Kaiku 23430 0 0
Foma 23370 0 0
Yamongeri 23360 0 0
Wongo 22990 1 3
Bwile 22350 0 0
Keliko 19150 1 4
Yakoma 19000 0 1
Ndobo 18460 0 0
Dzando 18220 0 0
Buyu 18020 0 3
Ma (Democratic Republic of Congo) 17060 0 1
Bozaba 16700 0 0
Dengese 16340 0 1
Kanu 15250 0 0
Pelende 15180 0 0
Ombo 15140 0 1
Ngul 15140 0 2
Kete 15050 0 3
Mfinu 15020 0 0
Nyindu 15000 0 2
Kabwari 14980 0 0
Likila 14960 0 1
Bwela 14950 0 1
Mbesa 14870 0 1
Vanuma 14800 0 0
Monzombo 14080 0 1
Tembo (Motembo) 13950 0 0
Kango (Bas-Uélé District) 10630 0 2
Bolondo 9110 0 0
Ngundu 9090 0 0
Ndunga 9070 0 0
Langbashe 8860 0 1
Holu 8640 1 1
Yango 8370 0 0
Kpala 8370 0 3
Gbanziri 8370 0 1
Samba 7700 0 0
Moingi 7570 0 0
Ndogo 7340 1 2
Boloki 7120 1 0
Mündü 7000 1 12
Bomboli 6970 0 0
Amba (Uganda) 6790 0 11
Mvuba 6680 0 2
Portuguese 5930 18 349
Songoora 5650 0 0
Mid-Southern Banda 5580 0 2
South Central Banda 5080 1 1
Babango 4640 0 0
Nzadi 4440 0 0
Yulu 4130 0 0
Baka (South Sudan) 2870 1 5
Nzakara 2770 0 2
Buraka 2200 0 1
Beeke 2130 0 0
Ma'di 2060 2 8
Sango 1840 2 6
Hungana 700 0 2
Kwami 670 0 3
Lonzo 500 0 0
Sanga (Nigeria) 0 1 4
Ibali Teke 0 0 1
Sere 0 0 0
Sanga (Democratic Republic of Congo) 0 1 4
Ngongo 0 0 1
Ngbinda 0 0 0
Mangbetu 0 0 6
Aringa 0 2 2
Lele (Chad) 0 3 3
Lugbara 0 1 10
Lele (Democratic Republic of Congo) 0 0 1
Kango (Tshopo District) 0 0 0
Kongo 0 1 12
Kele (Democratic Republic of Congo) 0 1 3
Kélé 0 1 1
Kari 0 0 2
Ngbee 0 0 0
Teke-Fuumu 0 0 2
Hamba 0 0 0
Boguru 0 0 0
Boko (Benin) 0 2 7
Boko (Democratic Republic of Congo) 0 0 0
Budza 0 0 11