(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Modern Greek (1453-) | 1,036,700 | 24 | 10 |
Turkish | 100,000 | 9 | 346 |
Russian | 50,000 | 21 | 97 |
English | 36,830 | 242 | 349 |
Romanian | 28,210 | 16 | 29 |
Bulgarian | 20,240 | 13 | 7 |
Georgian | 12,400 | 6 | 7 |
Tagalog | 10,500 | 8 | 32 |
Cypriot Arabic | 10,000 | 0 | 0 |
Sinhala | 7,690 | 5 | 15 |
Vietnamese | 7,360 | 9 | 44 |
North Levantine Arabic | 5,100 | 2 | 21 |
Ukrainian | 3,980 | 11 | 19 |
Egyptian Arabic | 3,450 | 2 | 97 |
Polish | 3,060 | 13 | 18 |
Mesopotamian Arabic | 2,040 | 0 | 17 |
German | 1,990 | 32 | 22 |
Iranian Persian | 1,430 | 8 | 69 |
Carpathian Romani | 1,280 | 5 | 2 |
Western Armenian | 1,200 | 2 | 2 |
Mandarin Chinese | 1,150 | 46 | 104 |
French | 1,100 | 45 | 121 |
Serbian | 1,060 | 6 | 28 |
Chinese | 1,000 | 2 | 6 |
Spanish | 500 | 33 | 129 |
Urdu | 0 | 13 | 81 |
Hindi | 0 | 13 | 98 |
100 / 27