كرواتيا
جنوب اوروبا

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Croatianhrvatski | ٤٬٠٢٣٬٠٠٠ | ٩ | ٨ |
Serbianсрпски / srpski | ٧٠٬٥٠٠ | ٦ | ٢٨ |
Chakavian | ٥٤٬٠٠٠ | ||
Venetian vèneto | ٥١٬٠٠٠ | ||
Bosnianбосански | ٢٨٬٥٠٠ | ١ | ١١ |
Istriotbumbaro | ٢٣٬٠٨٠ | ||
Italianitaliano | ١٩٬٠٠٠ | ١٦ | ٢٣ |
Tosk Albaniantoskë | ١٥٬٨٦٠ | ١٥ | ٣٣ |
Sinte RomaniSintengheri / Romanes | ١٥٬٠٠٠ | ٤ | ٣ |
Hungarianmagyar nyelv | ١٠٬٠٠٠ | ١٣ | ١٤ |
SlovenianSlovenian | ٩٬٥٢٠ | ١٤ | ١٥ |
Croatia Sign LanguageBosnian Sign Language | ٨٬١٦٠ | ||
Czechčeština | ٦٬٥٠٠ | ١٠ | ٢٢ |
SlovakSlovakian | ٤٬٣٠٠ | ٩ | ١٦ |
Macedonianмакедонскиmakedonski | ٣٬٧٤٠ | ٩ | ١٩ |
GermanDeutsch | ٢٬٦٨٠ | ٣٦ | ٢٢ |
Rusynрусиньскый язык; руски язик | ١٬٧٥٠ | ١ | ١ |
Ukrainianукраїнська моваukrayins'ka mova | ١٬٧٠٠ | ١١ | ١٩ |
Russianрусский язык | ١٬١٥٠ | ٢١ | ١٠٣ |
RomanianDaco-Romanian | ٩٢٠ | ١٦ | ٢٩ |
English | ٨١٠ | ٢٤٣ | ٣٥٩ |
Istro Romanianvlășește | ٥١٠ | ||
Polishpolski | ١٣ | ١٨ |
١
-
٢٣
/
٢٣
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Croatian | 4023000 | 9 | 8 |
Serbian | 70500 | 6 | 28 |
Chakavian | 54000 | 0 | 0 |
Venetian | 51000 | 0 | 0 |
Bosnian | 28500 | 1 | 11 |
Istriot | 23080 | 0 | 0 |
Italian | 19000 | 16 | 23 |
Tosk Albanian | 15860 | 15 | 33 |
Sinte Romani | 15000 | 4 | 3 |
Hungarian | 10000 | 13 | 14 |
Slovenian | 9520 | 14 | 15 |
Croatia Sign Language | 8160 | 0 | 0 |
Czech | 6500 | 10 | 22 |
Slovak | 4300 | 9 | 16 |
Macedonian | 3740 | 9 | 19 |
German | 2680 | 36 | 22 |
Rusyn | 1750 | 1 | 1 |
Ukrainian | 1700 | 11 | 19 |
Russian | 1150 | 21 | 103 |
Romanian | 920 | 16 | 29 |
English | 810 | 243 | 359 |
Istro Romanian | 510 | 0 | 0 |
Polish | 0 | 13 | 18 |