تايوان
شرق اسيا

(Download current filtered dataset)
عنوان▲▼ | سكان▲▼ | الأناجيل▲▼ | موارد▲▼ |
---|---|---|---|
Min Nan ChineseMinnan | ١٣٬٥٠٠٬٠٤٠ | ١٠ | ٣٩ |
Mandarin Chinese官话; 官話; Guānhuà | ٤٬٦٤٦٬٤٢٠ | ٤٦ | ١٠٤ |
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | ٢٬٥٠٠٬٠٠٠ | ١١ | ٢٧ |
Indonesianbahasa Indonesia | ٢٥٦٬٦٤٠ | ١٣ | ١٣٩ |
VietnameseTiếng Việt | ٢٢٤٬٨٧٠ | ٩ | ٤٤ |
AmisPangcah | ٢٠٤٬٤٣٠ | ٢ | ١ |
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | ١٥٢٬٦٩٠ | ٨ | ٣٢ |
PaiwanVinuculjan | ٩٨٬١٢٠ | ١ | ١ |
ThaiSiamese | ٦٤٬٦٠٠ | ٨ | ٧٢ |
TarokoTaroko | ٣٩٬٩٦٠ | ١ | ١ |
Taiwan Sign LanguageTaiwan Ziran Shouyu | ٢٤٬٠٠٠ | ||
Malay Indonesian Malaysian | ٢٠٬٦١٠ | ٦ | ١٥ |
Japanese日本語 | ١٥٬٠٠٠ | ١٣ | ١٢ |
English | ١٤٬٢٩٠ | ٢٤٣ | ٣٥٩ |
PuyumaPinuyumayan | ١٣٬٦٩٠ | ١ | |
AtayalTayal | ١٠٬٠٠٠ | ١ | ١ |
TsouTsou | ٦٬٦٧٠ | ١ | ١ |
Korean한국어 | ٥٬٠٠٠ | ٢١ | ٢٣ |
Yamiciciring no Tao | ٤٬٥٠٠ | ١ | ١ |
Tibetanབོད་སྐད་ | ٢٬٠٣٠ | ٦ | ٣٣ |
SaisiyatSaiSiyat | ٢٬٠٠٠ | ١ | |
RukaiDrekay | ٢٬٠٠٠ | ١ | ١ |
Sakizaya | ٨٧٠ | ||
Kavalankbaran | ٧٠ | ||
SaaroaHla'alua | ٢٠ | ||
KanakanabuKanabu | ٤ | ||
BabuzaBabusa | ٤ | ||
ThaoChui-Huan | |||
PaporaBupuran | |||
Halh Mongolianмонгол хэлᠮᠣᠩᠭᠣᠯ ᠬᠡᠯᠡ | ٣ | ١٤ | |
KetangalanKetagalan | |||
SirayaBaksa | ١ | ||
Chinese Sign Language中国手语 | |||
BasayBasai | |||
BununBubukun | ١ | ١ |
١
-
٣٥
/
٣٥
عنوان | سكان | الأناجيل | موارد |
---|---|---|---|
Min Nan Chinese | 13500040 | 10 | 39 |
Mandarin Chinese | 4646420 | 46 | 104 |
Hakka Chinese | 2500000 | 11 | 27 |
Indonesian | 256640 | 13 | 139 |
Vietnamese | 224870 | 9 | 44 |
Amis | 204430 | 2 | 1 |
Tagalog | 152690 | 8 | 32 |
Paiwan | 98120 | 1 | 1 |
Thai | 64600 | 8 | 72 |
Taroko | 39960 | 1 | 1 |
Taiwan Sign Language | 24000 | 0 | 0 |
Malay | 20610 | 6 | 15 |
Japanese | 15000 | 13 | 12 |
English | 14290 | 243 | 359 |
Puyuma | 13690 | 0 | 1 |
Atayal | 10000 | 1 | 1 |
Tsou | 6670 | 1 | 1 |
Korean | 5000 | 21 | 23 |
Yami | 4500 | 1 | 1 |
Tibetan | 2030 | 6 | 33 |
Saisiyat | 2000 | 0 | 1 |
Rukai | 2000 | 1 | 1 |
Sakizaya | 870 | 0 | 0 |
Kavalan | 70 | 0 | 0 |
Saaroa | 20 | 0 | 0 |
Kanakanabu | 4 | 0 | 0 |
Babuza | 4 | 0 | 0 |
Thao | 0 | 0 | 0 |
Papora | 0 | 0 | 0 |
Halh Mongolian | 0 | 3 | 14 |
Ketangalan | 0 | 0 | 0 |
Siraya | 0 | 1 | 0 |
Chinese Sign Language | 0 | 0 | 0 |
Basay | 0 | 0 | 0 |
Bunun | 0 | 1 | 1 |