Cyprus
Western Asia

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Modern Greek (1453-)Νέα Ελληνικά | 1,036,700 | 24 | 10 |
TurkishTürkçe | 100,000 | 9 | 351 |
Russianрусский язык | 50,000 | 21 | 103 |
English | 36,830 | 243 | 359 |
RomanianDaco-Romanian | 28,210 | 16 | 29 |
Bulgarianбългарскиbălgarski | 20,240 | 13 | 7 |
GeorgianKartuli | 12,400 | 6 | 7 |
Tagalogᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ | 10,500 | 8 | 32 |
Cypriot ArabicSanna | 10,000 | ||
SinhalaSinhalese | 7,690 | 5 | 15 |
VietnameseTiếng Việt | 7,360 | 9 | 44 |
North Levantine Arabicاللهجة الشامي الشمال | 5,100 | 2 | 21 |
Ukrainianукраїнська моваukrayins'ka mova | 3,980 | 11 | 19 |
Egyptian Arabicاللهجه المصريه | 3,450 | 2 | 97 |
Polishpolski | 3,060 | 13 | 18 |
Mesopotamian ArabicIraqi Arabic | 2,040 | 17 | |
GermanDeutsch | 1,990 | 36 | 22 |
Iranian Persianفارسی | 1,430 | 8 | 70 |
Carpathian RomaniCentral Romani | 1,280 | 5 | 2 |
Western Armenianարեւմտահայերէն | 1,200 | 2 | 2 |
Mandarin Chinese官话; 官話; Guānhuà | 1,150 | 46 | 104 |
Frenchfrançais | 1,100 | 46 | 126 |
Serbianсрпски / srpski | 1,060 | 6 | 28 |
Chinese中文 | 1,000 | 2 | 6 |
SpanishCastilian | 500 | 33 | 135 |
Urduاُردُو | 13 | 81 | |
Hindiहिंदी | 13 | 105 |
1
-
27
/
27
Title | Population | Bibles | Resources |
---|---|---|---|
Modern Greek (1453-) | 1036700 | 24 | 10 |
Turkish | 100000 | 9 | 351 |
Russian | 50000 | 21 | 103 |
English | 36830 | 243 | 359 |
Romanian | 28210 | 16 | 29 |
Bulgarian | 20240 | 13 | 7 |
Georgian | 12400 | 6 | 7 |
Tagalog | 10500 | 8 | 32 |
Cypriot Arabic | 10000 | 0 | 0 |
Sinhala | 7690 | 5 | 15 |
Vietnamese | 7360 | 9 | 44 |
North Levantine Arabic | 5100 | 2 | 21 |
Ukrainian | 3980 | 11 | 19 |
Egyptian Arabic | 3450 | 2 | 97 |
Polish | 3060 | 13 | 18 |
Mesopotamian Arabic | 2040 | 0 | 17 |
German | 1990 | 36 | 22 |
Iranian Persian | 1430 | 8 | 70 |
Carpathian Romani | 1280 | 5 | 2 |
Western Armenian | 1200 | 2 | 2 |
Mandarin Chinese | 1150 | 46 | 104 |
French | 1100 | 46 | 126 |
Serbian | 1060 | 6 | 28 |
Chinese | 1000 | 2 | 6 |
Spanish | 500 | 33 | 135 |
Urdu | 0 | 13 | 81 |
Hindi | 0 | 13 | 105 |