Eritrea
Sub-Saharan Africa

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
Tigrinyaትግርኛ tigriññā | 3,382,500 | 1 | 14 |
Tigreትግረ ኻሳ | 1,845,000 | 1 | 4 |
AfarQafar af | 500,000 | 2 | 8 |
KunamaBaada | 235,000 | 1 | 3 |
BejaBidhaawyeet | 201,000 | 5 | |
SahoSao | 132,380 | 1 | 7 |
Bilinብሊና | 116,000 | 1 | 3 |
NaraBarea | 103,000 | ||
Hijazi Arabicحجازي | 51,420 | 2 | |
Ta'izzi-Adeni ArabicSouthern Yemeni Spoken Arabic | 36,130 | 34 | |
South Levantine Arabicاللهجة الشامية الجنوبية | 15,140 | 1 | 79 |
DahalikDahaalik | 2,880 | ||
SomaliAf Soomaali | 1,770 | 3 | 19 |
Italianitaliano | 1,000 | 16 | 23 |
Amharicአማበአማረኛ ርኛ | 500 | 10 | 37 |
Hadrami ArabicHadrami | 100 | 1 | |
Geezግዕዝ Gəʿəz | 2 | ||
English | 243 | 359 | |
Arabicعربي فصيح | 23 | 1,509 | |
Sudanese Arabicلهجة سودانية | 3 | 14 |
1
-
20
/
20
Title | Population | Bibles | Resources |
---|---|---|---|
Tigrinya | 3382500 | 1 | 14 |
Tigre | 1845000 | 1 | 4 |
Afar | 500000 | 2 | 8 |
Kunama | 235000 | 1 | 3 |
Beja | 201000 | 0 | 5 |
Saho | 132380 | 1 | 7 |
Bilin | 116000 | 1 | 3 |
Nara | 103000 | 0 | 0 |
Hijazi Arabic | 51420 | 0 | 2 |
Ta'izzi-Adeni Arabic | 36130 | 0 | 34 |
South Levantine Arabic | 15140 | 1 | 79 |
Dahalik | 2880 | 0 | 0 |
Somali | 1770 | 3 | 19 |
Italian | 1000 | 16 | 23 |
Amharic | 500 | 10 | 37 |
Hadrami Arabic | 100 | 1 | 0 |
Geez | 0 | 2 | 0 |
English | 0 | 243 | 359 |
Arabic | 0 | 23 | 1509 |
Sudanese Arabic | 0 | 3 | 14 |