Nicaragua
Latin America and the Caribbean

(Download current filtered dataset)
Title▲▼ | Population▲▼ | Bibles▲▼ | Resources▲▼ |
---|---|---|---|
SpanishCastilian | 6,200,000 | 33 | 135 |
MískitoMískitu | 149,500 | 1 | 3 |
Nicaraguan Sign LanguageIdioma de Señas de Nicaragua | 50,200 | ||
Nicaragua Creole EnglishMískito Coast Creole English | 21,600 | ||
Mandarin Chinese官话; 官話; Guānhuà | 14,100 | 46 | 104 |
Vlax Romaniřomani čhib | 13,900 | 10 | 7 |
MayangnaSumu | 10,900 | 1 | 1 |
English | 6,970 | 243 | 359 |
Garifuna | 3,610 | 3 | 3 |
UlwaSumu | 860 | ||
RamaRama | 740 | ||
North Levantine Arabicاللهجة الشامي الشمال | 690 | 2 | 21 |
Subtiaba | |||
MatagalpaPantasmas | |||
MangueChorotega |
1
-
15
/
15
Title | Population | Bibles | Resources |
---|---|---|---|
Spanish | 6200000 | 33 | 135 |
Mískito | 149500 | 1 | 3 |
Nicaraguan Sign Language | 50200 | 0 | 0 |
Nicaragua Creole English | 21600 | 0 | 0 |
Mandarin Chinese | 14100 | 46 | 104 |
Vlax Romani | 13900 | 10 | 7 |
Mayangna | 10900 | 1 | 1 |
English | 6970 | 243 | 359 |
Garifuna | 3610 | 3 | 3 |
Ulwa | 860 | 0 | 0 |
Rama | 740 | 0 | 0 |
North Levantine Arabic | 690 | 2 | 21 |
Subtiaba | 0 | 0 | 0 |
Matagalpa | 0 | 0 | 0 |
Mangue | 0 | 0 | 0 |