Qatar
Western Asia
Title | Population | Bibles | Resources |
---|---|---|---|
Gulf Arabic | 810,000 | 0 | 6 |
North Levantine Arabic | 549,000 | 2 | 21 |
South Levantine Arabic | 381,000 | 1 | 79 |
Iranian Persian | 275,000 | 8 | 69 |
Urdu | 180,000 | 13 | 81 |
Tagalog | 127,000 | 8 | 32 |
Malayalam | 80,000 | 8 | 18 |
Sinhala | 57,090 | 5 | 15 |
Southern Balochi | 57,090 | 5 | 8 |
Egyptian Arabic | 57,090 | 2 | 97 |
Najdi Arabic | 57,090 | 0 | 26 |
Sudanese Arabic | 57,090 | 3 | 14 |
Arabic | 50,000 | 23 | 1,344 |
English | 41,120 | 244 | 349 |
Tamil | 27,830 | 10 | 290 |
Hijazi Arabic | 27,800 | 0 | 2 |
French | 8,560 | 45 | 121 |
Western Armenian | 8,490 | 2 | 2 |
German | 5,610 | 32 | 22 |
Turkish | 5,230 | 9 | 346 |
Mandarin Chinese | 950 | 46 | 104 |
50 / 21