(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Tetun Dili | 521,600 | 1 | 2 |
Mambae | 257,200 | 0 | 1 |
Makasae | 142,400 | 0 | 3 |
Baikeno | 83,990 | 1 | 3 |
Tetum | 76,210 | 1 | 4 |
Bunak | 76,010 | 0 | 0 |
Kemak | 74,410 | 0 | 1 |
Tukudede | 47,410 | 0 | 0 |
Fataluku | 44,400 | 2 | 1 |
Waima'a | 20,860 | 0 | 0 |
Galolen | 19,600 | 0 | 0 |
Nauete | 18,000 | 0 | 1 |
Kairui-Midiki | 18,000 | 0 | 0 |
Idaté | 16,200 | 0 | 0 |
Makalero | 8,020 | 0 | 0 |
Adabe | 6,000 | 0 | 0 |
Welaun | 5,800 | 0 | 0 |
Lakalei | 3,900 | 0 | 0 |
Indonesian | 3,290 | 13 | 139 |
Habu | 3,240 | 0 | 0 |
Hakka Chinese | 780 | 11 | 27 |
Portuguese | 720 | 18 | 337 |
Maku'a | 60 | 0 | 1 |
Timor Pidgin | 0 | 0 | 0 |
100 / 24