(Download entire table dataset)
Title | Population | Bibles | Resources |
---|---|---|---|
Somali | 615,000 | 3 | 19 |
Afar | 294,700 | 2 | 8 |
Omani Arabic | 80,660 | 0 | 0 |
Ta'izzi-Adeni Arabic | 74,390 | 0 | 34 |
Arabic | 40,000 | 23 | 1,344 |
French | 21,410 | 45 | 121 |
Amharic | 3,400 | 10 | 37 |
Hindi | 1,980 | 13 | 98 |
Mandarin Chinese | 1,760 | 46 | 104 |
Tigre | 1,650 | 1 | 4 |
Tigrinya | 710 | 1 | 14 |
100 / 11