Timor Oriental
Asia sudoriental

(Download current filtered dataset)
Título▲▼ | Población▲▼ | Biblias▲▼ | Recursos▲▼ |
---|---|---|---|
Tetun DiliTetun Prasa | 521,600 | 1 | 2 |
MambaeMambai | 257,200 | 1 | |
MakasaeMa'asae | 142,400 | 3 | |
BaikenoUab Metô | 83,990 | 1 | 3 |
TetumTetun Prasa | 76,210 | 1 | 4 |
BunakBuna | 76,010 | ||
KemakEma | 74,410 | 1 | |
TukudedeTocod | 47,410 | ||
FatalukuDagada | 44,400 | 2 | 1 |
Waima'aUai Ma'a | 20,860 | ||
GalolenGalolen | 19,600 | ||
NaueteNaóti | 18,000 | 1 | |
Kairui-MidikiCairui | 18,000 | ||
Idaté | 16,200 | ||
Makalero | 8,020 | ||
AdabeWetar | 6,000 | ||
Welaun | 5,800 | ||
Lakalei | 3,900 | ||
Indonesianbahasa Indonesia | 3,290 | 13 | 139 |
Habu | 3,240 | ||
Hakka Chinese客家話 / 客家话 Hak-kâ-fa | 780 | 11 | 27 |
Portugueseportuguês | 720 | 18 | 349 |
Maku'a Lóvaia | 60 | 1 | |
Timor PidginTimor Pidgin |
1
-
24
/
24
Título | Población | Biblias | Recursos |
---|---|---|---|
Tetun Dili | 521600 | 1 | 2 |
Mambae | 257200 | 0 | 1 |
Makasae | 142400 | 0 | 3 |
Baikeno | 83990 | 1 | 3 |
Tetum | 76210 | 1 | 4 |
Bunak | 76010 | 0 | 0 |
Kemak | 74410 | 0 | 1 |
Tukudede | 47410 | 0 | 0 |
Fataluku | 44400 | 2 | 1 |
Waima'a | 20860 | 0 | 0 |
Galolen | 19600 | 0 | 0 |
Nauete | 18000 | 0 | 1 |
Kairui-Midiki | 18000 | 0 | 0 |
Idaté | 16200 | 0 | 0 |
Makalero | 8020 | 0 | 0 |
Adabe | 6000 | 0 | 0 |
Welaun | 5800 | 0 | 0 |
Lakalei | 3900 | 0 | 0 |
Indonesian | 3290 | 13 | 139 |
Habu | 3240 | 0 | 0 |
Hakka Chinese | 780 | 11 | 27 |
Portuguese | 720 | 18 | 349 |
Maku'a | 60 | 0 | 1 |
Timor Pidgin | 0 | 0 | 0 |