रवाण्डा
उप-सहारा अफ्रीका

(Download current filtered dataset)
शीर्षक▲▼ | जनसंख्या▲▼ | बाइबल▲▼ | साधन▲▼ |
---|---|---|---|
KinyarwandaIkinyarwanda | १,२३,६९,७०० | ६ | १७ |
RundiIkirundi | ६,००,२०० | ६ | १९ |
LingalaNgala | ६७,२४० | ४ | २५ |
NyankoleRunyankore | १३,३२० | १ | १० |
Swahili (Coastal)Kiswahili | ६,०७० | १२ | ४४ |
English | ५,४०० | २४३ | ३५९ |
VlaamsWest-Vlaams | ३,९३० | १ | |
Frenchfrançais | ३,२१० | ४६ | १२६ |
North Levantine Arabicاللهجة الشامي الشمال | २,६९० | २ | २१ |
Gujaratiગુજરાતી | १,३०० | ४ | २७ |
१
-
१०
/
१०
शीर्षक | जनसंख्या | बाइबल | साधन |
---|---|---|---|
Kinyarwanda | 12369700 | 6 | 17 |
Rundi | 600200 | 6 | 19 |
Lingala | 67240 | 4 | 25 |
Nyankole | 13320 | 1 | 10 |
Swahili (Coastal) | 6070 | 12 | 44 |
English | 5400 | 243 | 359 |
Vlaams | 3930 | 0 | 1 |
French | 3210 | 46 | 126 |
North Levantine Arabic | 2690 | 2 | 21 |
Gujarati | 1300 | 4 | 27 |