லீக்டன்ஸ்டைன்
Western Europe

(Download current filtered dataset)
தலைப்பு▲▼ | மக்கள் தொகை▲▼ | பைபிள்கள்▲▼ | வளங்கள்▲▼ |
---|---|---|---|
Swiss GermanSchwiizerdütsch | ३४,२०० | २ | १ |
BavarianBoarisch | २,२०० | १ | |
Walser Wallissertitsch | १,३०० | ||
Italianitaliano | १,००० | १६ | २३ |
GermanDeutsch | १,००० | ३६ | २२ |
TurkishTürkçe | ५०० | ९ | ३५१ |
१
-
६
/
६
தலைப்பு | மக்கள் தொகை | பைபிள்கள் | வளங்கள் |
---|---|---|---|
Swiss German | 34200 | 2 | 1 |
Bavarian | 2200 | 0 | 1 |
Walser | 1300 | 0 | 0 |
Italian | 1000 | 16 | 23 |
German | 1000 | 36 | 22 |
Turkish | 500 | 9 | 351 |