కేప్ వర్దె
Sub-Saharan Africa

(Download current filtered dataset)
శీర్షిక▲▼ | జనాభా▲▼ | బైబిళ్లు▲▼ | వనరులు▲▼ |
---|---|---|---|
KabuverdianuKriolu | ౪౭౮,౦౦౦ | ౧ | ౩ |
Adamawa FulfuldeFulani | ౬౩,౭౩౦ | ౩ | ౪౩ |
Balanta-KentoheAlante | ౫౨,౯౦౦ | ౨ | ౨౬ |
Portugueseportuguês | ౧౦,౫౮౦ | ౧౮ | ౩౪౯ |
Portuguese Sign Language Língua gestual portuguesa | ౪,౨౧౦ | ||
Upper Guinea Crioulo purtuguis’kriolo’ | ౩ | ౧౧ |
౧
-
౬
/
౬
శీర్షిక | జనాభా | బైబిళ్లు | వనరులు |
---|---|---|---|
Kabuverdianu | 478000 | 1 | 3 |
Adamawa Fulfulde | 63730 | 3 | 43 |
Balanta-Kentohe | 52900 | 2 | 26 |
Portuguese | 10580 | 18 | 349 |
Portuguese Sign Language | 4210 | 0 | 0 |
Upper Guinea Crioulo | 0 | 3 | 11 |